«2025-04» | Bahrain Grand Prix - XXI Bahrain Grand Prix |
2025-04-13 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 77 | ||||||
2 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 74 | ||||||
3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 69 | ||||||
4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 63 | ||||||
5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 32 | ||||||
6 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 30 | ||||||
7 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 25 | ||||||
8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 18 | ||||||
9 | Esteban Ocon • Haas | - | 10 | - | 4 | 14 | ||||||
10 | Lance Stroll • Aston Martin | 8 | 2 | - | - | 10 | ||||||
11 | Pierre Gasly • Alpine | - | - | - | 6 | 6 | ||||||
12 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | 6 | ||||||
13 | Oliver Bearman • Haas | - | 4 | 1 | 1 | 6 | ||||||
14 | Yuki Tsunoda • Racing Bulls | - | 3 | - | 2 | 5 | ||||||
15 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 4 | ||||||
16 | Carlos Sainz • Williams | - | 1 | - | - | 1 | ||||||
- | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | ||||||
- | Jack Doohan • Alpine | - | - | - | - | - | ||||||
- | Fernando Alonso • Aston Martin | - | - | - | - | - | ||||||
- | Liam Lawson • Red Bull | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.