«2023-03» | Australia Grand Prix - LXXXVI Australian Grand Prix |
2023-04-02 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 25 | 19 | 25 | 69 | |||||||||||||||||||
2 | Sergio Perez • Red Bull | 18 | 25 | 11 | 54 | |||||||||||||||||||
3 | Fernando Alonso • Aston Martin | 15 | 15 | 15 | 45 | |||||||||||||||||||
4 | Lewis Hamilton • Mercedes | 10 | 10 | 18 | 38 | |||||||||||||||||||
5 | Lance Stroll • Aston Martin | 8 | - | 12 | 20 | |||||||||||||||||||
6 | Carlos Sainz • Ferrari | 12 | 8 | - | 20 | |||||||||||||||||||
7 | George Russell • Mercedes | 6 | 12 | - | 18 | |||||||||||||||||||
8 | Lando Norris • McLaren | - | - | 8 | 8 | |||||||||||||||||||
9 | Charles Leclerc • Ferrari | - | 6 | - | 6 | |||||||||||||||||||
10 | Nico Hulkenberg • Haas | - | - | 6 | 6 | |||||||||||||||||||
11 | Oscar Piastri • McLaren | - | - | 4 | 4 | |||||||||||||||||||
12 | Valtteri Bottas • Alfa Romeo | 4 | - | - | 4 | |||||||||||||||||||
13 | Esteban Ocon • Alpine | - | 4 | - | 4 | |||||||||||||||||||
14 | Pierre Gasly • Alpine | 2 | 2 | - | 4 | |||||||||||||||||||
15 | Guanyu Zhou • Alfa Romeo | - | - | 2 | 2 | |||||||||||||||||||
16 | Yuki Tsunoda • AlphaTauri | - | - | 1 | 1 | |||||||||||||||||||
17 | Kevin Magnussen • Haas | - | 1 | - | 1 | |||||||||||||||||||
18 | Alexander Albon • Williams | 1 | - | - | 1 | |||||||||||||||||||
- | Logan Sargeant • Williams | - | - | - | - | |||||||||||||||||||
- | Nyck de Vries • AlphaTauri | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.