«2023-02» | Saudi Arabia Grand Prix - III Saudi Arabian Grand Prix |
2023-03-19 | Djeddah - Jeddah Corniche Circuit - 50 laps × 6.174 km : 308.45 km (offset -250 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 25 | 19 | 44 | ||||||||||||||||||||
2 | Sergio Perez • Red Bull | 18 | 25 | 43 | ||||||||||||||||||||
3 | Fernando Alonso • Aston Martin | 15 | 15 | 30 | ||||||||||||||||||||
4 | Carlos Sainz • Ferrari | 12 | 8 | 20 | ||||||||||||||||||||
5 | Lewis Hamilton • Mercedes | 10 | 10 | 20 | ||||||||||||||||||||
6 | George Russell • Mercedes | 6 | 12 | 18 | ||||||||||||||||||||
7 | Lance Stroll • Aston Martin | 8 | - | 8 | ||||||||||||||||||||
8 | Charles Leclerc • Ferrari | - | 6 | 6 | ||||||||||||||||||||
9 | Valtteri Bottas • Alfa Romeo | 4 | - | 4 | ||||||||||||||||||||
10 | Esteban Ocon • Alpine | - | 4 | 4 | ||||||||||||||||||||
11 | Pierre Gasly • Alpine | 2 | 2 | 4 | ||||||||||||||||||||
12 | Kevin Magnussen • Haas | - | 1 | 1 | ||||||||||||||||||||
13 | Alexander Albon • Williams | 1 | - | 1 | ||||||||||||||||||||
- | Oscar Piastri • McLaren | - | - | - | ||||||||||||||||||||
- | Yuki Tsunoda • AlphaTauri | - | - | - | ||||||||||||||||||||
- | Logan Sargeant • Williams | - | - | - | ||||||||||||||||||||
- | Nyck de Vries • AlphaTauri | - | - | - | ||||||||||||||||||||
- | Lando Norris • McLaren | - | - | - | ||||||||||||||||||||
- | Nico Hulkenberg • Haas | - | - | - | ||||||||||||||||||||
- | Guanyu Zhou • Alfa Romeo | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.