«2023-03» | Australia Grand Prix - LXXXVI Australian Grand Prix |
2023-04-02 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 63 | George Russell | Mercedes |
3 | 3 | 44 | Lewis Hamilton | Mercedes |
4 | 4 | 14 | Fernando Alonso | Aston Martin • Mercedes |
5 | 5 | 55 | Carlos Sainz | Ferrari |
6 | 6 | 18 | Lance Stroll | Aston Martin • Mercedes |
7 | 7 | 16 | Charles Leclerc | Ferrari |
8 | 8 | 23 | Alexander Albon | Williams • Mercedes |
9 | 9 | 10 | Pierre Gasly | Alpine • Renault |
10 | 10 | 27 | Nico Hulkenberg | Haas • Ferrari |
11 | 11 | 31 | Esteban Ocon | Alpine • Renault |
12 | 12 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT |
13 | 13 | 4 | Lando Norris | McLaren • Mercedes |
14 | 14 | 20 | Kevin Magnussen | Haas • Ferrari |
15 | 15 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT |
16 | 16 | 81 | Oscar Piastri | McLaren • Mercedes |
17 | 17 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari |
18 | 18 | 2 | Logan Sargeant | Williams • Mercedes |
19 | 19 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari |
20 | 20 | 11 | Sergio Perez | Red Bull • Honda RBPT |
Comments
S. Perez and V. Bottas required to start from the pit lane after cars were modified whilst under Parc Ferme conditions.