«2023-03» | Australia Grand Prix - LXXXVI Australian Grand Prix |
2023-04-02 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:17.384 | 01:17.056 | 01:16.732 | 247.626 km/h | |
2 | 2 | 63 | George Russell | Mercedes | 01:17.654 | 01:17.513 | 01:16.968 | +00.236 (+0.308%) | +00.236 |
3 | 3 | 44 | Lewis Hamilton | Mercedes | 01:17.689 | 01:17.551 | 01:17.104 | +00.372 (+0.485%) | +00.136 |
4 | 4 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:17.832 | 01:17.283 | 01:17.139 | +00.407 (+0.530%) | +00.035 |
5 | 5 | 55 | Carlos Sainz | Ferrari | 01:17.928 | 01:17.349 | 01:17.270 | +00.538 (+0.701%) | +00.131 |
6 | 6 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:17.873 | 01:17.616 | 01:17.308 | +00.576 (+0.751%) | +00.038 |
7 | 7 | 16 | Charles Leclerc | Ferrari | 01:18.218 | 01:17.390 | 01:17.369 | +00.637 (+0.830%) | +00.061 |
8 | 8 | 23 | Alexander Albon | Williams • Mercedes | 01:17.962 | 01:17.761 | 01:17.609 | +00.877 (+1.143%) | +00.240 |
9 | 9 | 10 | Pierre Gasly | Alpine • Renault | 01:18.312 | 01:17.574 | 01:17.675 | +00.943 (+1.229%) | +00.066 |
10 | 10 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:18.029 | 01:17.412 | 01:17.735 | +01.003 (+1.307%) | +00.060 |
11 | 11 | 31 | Esteban Ocon | Alpine • Renault | 01:17.770 | 01:17.768 | |||
12 | 12 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT | 01:18.471 | 01:18.099 | |||
13 | 13 | 4 | Lando Norris | McLaren • Mercedes | 01:18.243 | 01:18.119 | |||
14 | 14 | 20 | Kevin Magnussen | Haas • Ferrari | 01:18.159 | 01:18.129 | |||
15 | 15 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT | 01:18.450 | 01:18.335 | |||
16 | 16 | 81 | Oscar Piastri | McLaren • Mercedes | 01:18.517 | ||||
17 | 17 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari | 01:18.540 | ||||
18 | 18 | 2 | Logan Sargeant | Williams • Mercedes | 01:18.557 | ||||
19 | 19 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari | 01:18.714 | ||||
20 | 20 | 11 | Sergio Perez | Red Bull • Honda RBPT |
Comments
S. Perez failed to set a time in Q1. He raced at the stewards' discretion.
Q3
VER
RUS
HAM
ALO
SAI
STR
LEC
ALB
GAS
HUL
Q2
ALB
OCO
TSU
NOR
MAG
DEV
Q1
TSU
PIA
ZHO
SAR
BOT
PER