«2023-07» | Spain Grand Prix - LXV Gran Premio de España |
2023-06-04 | Barcelona - Circuit de Catalunya - 66 laps × 4.657 km : 307.236 km (offset -126 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 66 | 1:27:57.940 | 209.561 km/h | 26 |
2 | 4 | 44 | Lewis Hamilton | Mercedes | 66 | +24.090 | +24.090 | 18 |
3 | 12 | 63 | George Russell | Mercedes | 66 | +32.389 | +08.299 | 15 |
4 | 11 | 11 | Sergio Perez | Red Bull • Honda RBPT | 66 | +35.812 | +03.423 | 12 |
5 | 2 | 55 | Carlos Sainz | Ferrari | 66 | +45.698 | +09.886 | 10 |
6 | 5 | 18 | Lance Stroll | Aston Martin • Mercedes | 66 | +01:03.320 | +17.622 | 8 |
7 | 8 | 14 | Fernando Alonso | Aston Martin • Mercedes | 66 | +01:04.127 | +00.807 | 6 |
8 | 6 | 31 | Esteban Ocon | Alpine • Renault | 66 | +01:09.242 | +05.115 | 4 |
9 | 13 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari | 66 | +01:11.878 | +02.636 | 2 |
10 | 10 | 10 | Pierre Gasly | Alpine • Renault | 66 | +01:13.530 | +01.652 | 1 |
11 | 19 | 16 | Charles Leclerc | Ferrari | 66 | +01:14.419 | +00.889 | |
12 | 15 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT | 66 | +01:15.416 | +00.997 | |
13 | 9 | 81 | Oscar Piastri | McLaren • Mercedes | 65 | +1 lap | ||
14 | 14 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT | 65 | +1 lap | ||
15 | 7 | 27 | Nico Hulkenberg | Haas • Ferrari | 65 | +1 lap | ||
16 | 18 | 23 | Alexander Albon | Williams • Mercedes | 65 | +1 lap | ||
17 | 3 | 4 | Lando Norris | McLaren • Mercedes | 65 | +1 lap | ||
18 | 17 | 20 | Kevin Magnussen | Haas • Ferrari | 65 | +1 lap | ||
19 | 16 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari | 65 | +1 lap | ||
20 | 20 | 2 | Logan Sargeant | Williams • Mercedes | 65 | +1 lap |
Fastest lap - 01:16.330 - 219.641 km/h - Max Verstappen (lap 61)