«2023-04» | Azerbaijan Grand Prix - VI Grand Prix of Azerbaïdjan |
2023-04-30 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Sergio Perez | Red Bull • Honda RBPT | 51 | 1:32:42.436 | 198.074 km/h | 25 |
2 | 2 | 1 | Max Verstappen | Red Bull • Honda RBPT | 51 | +02.137 | +02.137 | 18 |
3 | 1 | 16 | Charles Leclerc | Ferrari | 51 | +21.217 | +19.080 | 15 |
4 | 6 | 14 | Fernando Alonso | Aston Martin • Mercedes | 51 | +22.024 | +00.807 | 12 |
5 | 4 | 55 | Carlos Sainz | Ferrari | 51 | +45.491 | +23.467 | 10 |
6 | 5 | 44 | Lewis Hamilton | Mercedes | 51 | +46.145 | +00.654 | 8 |
7 | 9 | 18 | Lance Stroll | Aston Martin • Mercedes | 51 | +51.617 | +05.472 | 6 |
8 | 11 | 63 | George Russell | Mercedes | 51 | +01:14.240 | +22.623 | 5 |
9 | 7 | 4 | Lando Norris | McLaren • Mercedes | 51 | +01:20.376 | +06.136 | 2 |
10 | 8 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT | 51 | +01:23.862 | +03.486 | 1 |
11 | 10 | 81 | Oscar Piastri | McLaren • Mercedes | 51 | +01:26.501 | +02.639 | |
12 | 12 | 23 | Alexander Albon | Williams • Mercedes | 51 | +01:28.623 | +02.122 | |
13 | 16 | 20 | Kevin Magnussen | Haas • Ferrari | 51 | +01:29.729 | +01.106 | |
14 | 17 | 10 | Pierre Gasly | Alpine • Renault | 51 | +01:31.332 | +01.603 | |
15 | 19 | 31 | Esteban Ocon | Alpine • Renault | 51 | +01:37.794 | +06.462 | |
16 | 14 | 2 | Logan Sargeant | Williams • Mercedes | 51 | +01:40.943 | +03.149 | |
17 | 20 | 27 | Nico Hulkenberg | Haas • Ferrari | 50 | +1 lap | ||
18 | 13 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari | 50 | +1 lap | ||
15 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari | 36 | ||||
18 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT | 9 | accident |
Fastest lap - 01:43.370 - 209.063 km/h - George Russell (lap 51)