«2023-02» | Saudi Arabia Grand Prix - III Saudi Arabian Grand Prix |
2023-03-19 | Djeddah - Jeddah Corniche Circuit - 50 laps × 6.174 km : 308.45 km (offset -250 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 11 | Sergio Perez | Red Bull • Honda RBPT |
2 | 3 | 14 | Fernando Alonso | Aston Martin • Mercedes |
3 | 4 | 63 | George Russell | Mercedes |
4 | 5 | 55 | Carlos Sainz | Ferrari |
5 | 6 | 18 | Lance Stroll | Aston Martin • Mercedes |
6 | 7 | 31 | Esteban Ocon | Alpine • Renault |
7 | 8 | 44 | Lewis Hamilton | Mercedes |
8 | 9 | 81 | Oscar Piastri | McLaren • Mercedes |
9 | 10 | 10 | Pierre Gasly | Alpine • Renault |
10 | 11 | 27 | Nico Hulkenberg | Haas • Ferrari |
11 | 12 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari |
12 | 2 | 16 | Charles Leclerc | Ferrari |
13 | 13 | 20 | Kevin Magnussen | Haas • Ferrari |
14 | 14 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari |
15 | 15 | 1 | Max Verstappen | Red Bull • Honda RBPT |
16 | 16 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT |
17 | 17 | 23 | Alexander Albon | Williams • Mercedes |
18 | 18 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT |
19 | 19 | 4 | Lando Norris | McLaren • Mercedes |
20 | 20 | 2 | Logan Sargeant | Williams • Mercedes |
Comments
Initially not qualified, L. Sargeant was allowed to start.
C. Leclerc was demoted 10 places following the use of new elements of the power unit.