«2023-01» | Bahrain Grand Prix - XIX Bahrain Grand Prix |
2023-03-05 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 25 | 25 | |||||||||||||||||||||
2 | Sergio Perez • Red Bull | 18 | 18 | |||||||||||||||||||||
3 | Fernando Alonso • Aston Martin | 15 | 15 | |||||||||||||||||||||
4 | Carlos Sainz • Ferrari | 12 | 12 | |||||||||||||||||||||
5 | Lewis Hamilton • Mercedes | 10 | 10 | |||||||||||||||||||||
6 | Lance Stroll • Aston Martin | 8 | 8 | |||||||||||||||||||||
7 | George Russell • Mercedes | 6 | 6 | |||||||||||||||||||||
8 | Valtteri Bottas • Alfa Romeo | 4 | 4 | |||||||||||||||||||||
9 | Pierre Gasly • Alpine | 2 | 2 | |||||||||||||||||||||
10 | Alexander Albon • Williams | 1 | 1 | |||||||||||||||||||||
- | Oscar Piastri • McLaren | - | - | |||||||||||||||||||||
- | Charles Leclerc • Ferrari | - | - | |||||||||||||||||||||
- | Yuki Tsunoda • AlphaTauri | - | - | |||||||||||||||||||||
- | Logan Sargeant • Williams | - | - | |||||||||||||||||||||
- | Esteban Ocon • Alpine | - | - | |||||||||||||||||||||
- | Kevin Magnussen • Haas | - | - | |||||||||||||||||||||
- | Nyck de Vries • AlphaTauri | - | - | |||||||||||||||||||||
- | Lando Norris • McLaren | - | - | |||||||||||||||||||||
- | Nico Hulkenberg • Haas | - | - | |||||||||||||||||||||
- | Guanyu Zhou • Alfa Romeo | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.