«2021-05» | Monaco Grand Prix - LXXVIII Grand Prix Automobile de Monaco |
2021-05-23 | Monaco - 78 laps × 3.337 km : 260.286 km |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 18 | 25 | 18 | 19 | 25 | 105 | |||||||||||||||||
2 | Lewis Hamilton • Mercedes | 25 | 19 | 25 | 25 | 7 | 101 | |||||||||||||||||
3 | Lando Norris • McLaren | 12 | 15 | 10 | 4 | 15 | 56 | |||||||||||||||||
4 | Valtteri Bottas • Mercedes | 16 | - | 16 | 15 | - | 47 | |||||||||||||||||
5 | Sergio Perez • Red Bull | 10 | - | 12 | 10 | 12 | 44 | |||||||||||||||||
6 | Charles Leclerc • Ferrari | 8 | 12 | 8 | 12 | - | 40 | |||||||||||||||||
7 | Carlos Sainz • Ferrari | 4 | 10 | - | 6 | 18 | 38 | |||||||||||||||||
8 | Daniel Ricciardo • McLaren | 6 | 8 | 2 | 8 | - | 24 | |||||||||||||||||
9 | Pierre Gasly • AlphaTauri | - | 6 | 1 | 1 | 8 | 16 | |||||||||||||||||
10 | Esteban Ocon • Alpine | - | 2 | 6 | 2 | 2 | 12 | |||||||||||||||||
11 | Sebastian Vettel • Aston Martin | - | - | - | - | 10 | 10 | |||||||||||||||||
12 | Lance Stroll • Aston Martin | 1 | 4 | - | - | 4 | 9 | |||||||||||||||||
13 | Fernando Alonso • Alpine | - | 1 | 4 | - | - | 5 | |||||||||||||||||
14 | Yuki Tsunoda • AlphaTauri | 2 | - | - | - | - | 2 | |||||||||||||||||
15 | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | 1 | 1 | |||||||||||||||||
- | Nikita Mazepin • Haas | - | - | - | - | - | - | |||||||||||||||||
- | Mick Schumacher • Haas | - | - | - | - | - | - | |||||||||||||||||
- | Nicholas Latifi • Williams | - | - | - | - | - | - | |||||||||||||||||
- | Kimi Raikkonen • Alfa Romeo | - | - | - | - | - | - | |||||||||||||||||
- | George Russell • Williams | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.