«2021-04» | Spain Grand Prix - LXIII Gran Premio de España |
2021-05-09 | Barcelona - Circuit de Catalunya - 66 laps × 4.675 km : 308.424 km (offset -126 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 19 | 25 | 25 | 94 | ||||||||||||||||||
2 | Max Verstappen • Red Bull | 18 | 25 | 18 | 19 | 80 | ||||||||||||||||||
3 | Valtteri Bottas • Mercedes | 16 | - | 16 | 15 | 47 | ||||||||||||||||||
4 | Lando Norris • McLaren | 12 | 15 | 10 | 4 | 41 | ||||||||||||||||||
5 | Charles Leclerc • Ferrari | 8 | 12 | 8 | 12 | 40 | ||||||||||||||||||
6 | Sergio Perez • Red Bull | 10 | - | 12 | 10 | 32 | ||||||||||||||||||
7 | Daniel Ricciardo • McLaren | 6 | 8 | 2 | 8 | 24 | ||||||||||||||||||
8 | Carlos Sainz • Ferrari | 4 | 10 | - | 6 | 20 | ||||||||||||||||||
9 | Esteban Ocon • Alpine | - | 2 | 6 | 2 | 10 | ||||||||||||||||||
10 | Pierre Gasly • AlphaTauri | - | 6 | 1 | 1 | 8 | ||||||||||||||||||
11 | Lance Stroll • Aston Martin | 1 | 4 | - | - | 5 | ||||||||||||||||||
12 | Fernando Alonso • Alpine | - | 1 | 4 | - | 5 | ||||||||||||||||||
13 | Yuki Tsunoda • AlphaTauri | 2 | - | - | - | 2 | ||||||||||||||||||
- | Sebastian Vettel • Aston Martin | - | - | - | - | - | ||||||||||||||||||
- | Nikita Mazepin • Haas | - | - | - | - | - | ||||||||||||||||||
- | Mick Schumacher • Haas | - | - | - | - | - | ||||||||||||||||||
- | Nicholas Latifi • Williams | - | - | - | - | - | ||||||||||||||||||
- | Kimi Raikkonen • Alfa Romeo | - | - | - | - | - | ||||||||||||||||||
- | George Russell • Williams | - | - | - | - | - | ||||||||||||||||||
- | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.