«2021-06» | Azerbaijan Grand Prix - IV Grand Prix of Azerbaïdjan |
2021-06-06 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 18 | 25 | 18 | 19 | 25 | - | 105 | ||||||||||||||||
2 | Lewis Hamilton • Mercedes | 25 | 19 | 25 | 25 | 7 | - | 101 | ||||||||||||||||
3 | Sergio Perez • Red Bull | 10 | - | 12 | 10 | 12 | 25 | 69 | ||||||||||||||||
4 | Lando Norris • McLaren | 12 | 15 | 10 | 4 | 15 | 10 | 66 | ||||||||||||||||
5 | Charles Leclerc • Ferrari | 8 | 12 | 8 | 12 | - | 12 | 52 | ||||||||||||||||
6 | Valtteri Bottas • Mercedes | 16 | - | 16 | 15 | - | - | 47 | ||||||||||||||||
7 | Carlos Sainz • Ferrari | 4 | 10 | - | 6 | 18 | 4 | 42 | ||||||||||||||||
8 | Pierre Gasly • AlphaTauri | - | 6 | 1 | 1 | 8 | 15 | 31 | ||||||||||||||||
9 | Sebastian Vettel • Aston Martin | - | - | - | - | 10 | 18 | 28 | ||||||||||||||||
10 | Daniel Ricciardo • McLaren | 6 | 8 | 2 | 8 | - | 2 | 26 | ||||||||||||||||
11 | Fernando Alonso • Alpine | - | 1 | 4 | - | - | 8 | 13 | ||||||||||||||||
12 | Esteban Ocon • Alpine | - | 2 | 6 | 2 | 2 | - | 12 | ||||||||||||||||
13 | Lance Stroll • Aston Martin | 1 | 4 | - | - | 4 | - | 9 | ||||||||||||||||
14 | Yuki Tsunoda • AlphaTauri | 2 | - | - | - | - | 6 | 8 | ||||||||||||||||
15 | Kimi Raikkonen • Alfa Romeo | - | - | - | - | - | 1 | 1 | ||||||||||||||||
16 | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | 1 | - | 1 | ||||||||||||||||
- | Nikita Mazepin • Haas | - | - | - | - | - | - | - | ||||||||||||||||
- | Mick Schumacher • Haas | - | - | - | - | - | - | - | ||||||||||||||||
- | Nicholas Latifi • Williams | - | - | - | - | - | - | - | ||||||||||||||||
- | George Russell • Williams | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.