«2021-04» | Spain Grand Prix - LXIII Gran Premio de España |
2021-05-09 | Barcelona - Circuit de Catalunya - 66 laps × 4.675 km : 308.424 km (offset -126 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes |
2 | 2 | 33 | Max Verstappen | Red Bull • Honda |
3 | 3 | 77 | Valtteri Bottas | Mercedes |
4 | 4 | 16 | Charles Leclerc | Ferrari |
5 | 5 | 31 | Esteban Ocon | Alpine • Renault |
6 | 6 | 55 | Carlos Sainz | Ferrari |
7 | 7 | 3 | Daniel Ricciardo | McLaren • Mercedes |
8 | 8 | 11 | Sergio Perez | Red Bull • Honda |
9 | 9 | 4 | Lando Norris | McLaren • Mercedes |
10 | 10 | 14 | Fernando Alonso | Alpine • Renault |
11 | 11 | 18 | Lance Stroll | Aston Martin • Mercedes |
12 | 12 | 10 | Pierre Gasly | AlphaTauri • Honda |
13 | 13 | 5 | Sebastian Vettel | Aston Martin • Mercedes |
14 | 14 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari |
15 | 15 | 63 | George Russell | Williams • Mercedes |
16 | 16 | 22 | Yuki Tsunoda | AlphaTauri • Honda |
17 | 17 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari |
18 | 18 | 47 | Mick Schumacher | Haas • Ferrari |
19 | 19 | 6 | Nicholas Latifi | Williams • Mercedes |
20 | 20 | 9 | Nikita Mazepin | Haas • Ferrari |
Comments
N. Mazepin penalised 3 places for impeding Norris during qualifying.