«2019-02» | Bahrain Grand Prix - XV Bahrain Grand Prix |
2019-03-31 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas • Mercedes | 26 | 18 | 44 | |||||||||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 25 | 43 | |||||||||||||||||||
3 | Max Verstappen • Red Bull | 15 | 12 | 27 | |||||||||||||||||||
4 | Charles Leclerc • Ferrari | 10 | 16 | 26 | |||||||||||||||||||
5 | Sebastian Vettel • Ferrari | 12 | 10 | 22 | |||||||||||||||||||
6 | Kimi Raikkonen • Alfa Romeo | 4 | 6 | 10 | |||||||||||||||||||
7 | Kevin Magnussen • Haas | 8 | - | 8 | |||||||||||||||||||
8 | Lando Norris • McLaren | - | 8 | 8 | |||||||||||||||||||
9 | Nico Hulkenberg • Renault | 6 | - | 6 | |||||||||||||||||||
10 | Pierre Gasly • Red Bull | - | 4 | 4 | |||||||||||||||||||
11 | Lance Stroll • Racing Point | 2 | - | 2 | |||||||||||||||||||
12 | Alexander Albon • Toro Rosso | - | 2 | 2 | |||||||||||||||||||
13 | Daniil Kvyat • Toro Rosso | 1 | - | 1 | |||||||||||||||||||
14 | Sergio Perez • Racing Point | - | 1 | 1 | |||||||||||||||||||
- | Daniel Ricciardo • Renault | - | - | - | |||||||||||||||||||
- | Carlos Sainz • McLaren | - | - | - | |||||||||||||||||||
- | Robert Kubica • Williams | - | - | - | |||||||||||||||||||
- | George Russell • Williams | - | - | - | |||||||||||||||||||
- | Antonio Giovinazzi • Alfa Romeo | - | - | - | |||||||||||||||||||
- | Romain Grosjean • Haas | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.