«2019-10» | Britain Grand Prix - LXXII British Grand Prix |
2019-07-14 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 44 | Lewis Hamilton | Mercedes | 52 | 1:21:08.452 | 226.420 km/h | 26 |
2 | 1 | 77 | Valtteri Bottas | Mercedes | 52 | +24.928 | +24.928 | 18 |
3 | 3 | 16 | Charles Leclerc | Ferrari | 52 | +30.117 | +05.189 | 15 |
4 | 5 | 10 | Pierre Gasly | Red Bull • Honda | 52 | +34.692 | +04.575 | 12 |
5 | 4 | 33 | Max Verstappen | Red Bull • Honda | 52 | +39.458 | +04.766 | 10 |
6 | 13 | 55 | Carlos Sainz | McLaren • Renault | 52 | +53.639 | +14.181 | 8 |
7 | 7 | 3 | Daniel Ricciardo | Renault | 52 | +54.401 | +00.762 | 6 |
8 | 12 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 52 | +01:05.540 | +11.139 | 4 |
9 | 17 | 26 | Daniil Kvyat | Toro Rosso • Honda | 52 | +01:06.720 | +01.180 | 2 |
10 | 10 | 27 | Nico Hulkenberg | Renault | 52 | +01:12.733 | +06.013 | 1 |
11 | 8 | 4 | Lando Norris | McLaren • Renault | 52 | +01:14.281 | +01.548 | |
12 | 9 | 23 | Alexander Albon | Toro Rosso • Honda | 52 | +01:15.617 | +01.336 | |
13 | 18 | 18 | Lance Stroll | Racing Point • BWT Mercedes | 52 | +01:21.086 | +05.469 | |
14 | 19 | 63 | George Russell | Williams • Mercedes | 51 | +1 lap | ||
15 | 20 | 88 | Robert Kubica | Williams • Mercedes | 51 | +1 lap | ||
16 | 6 | 5 | Sebastian Vettel | Ferrari | 51 | 10s penalty | ||
17 | 15 | 11 | Sergio Perez | Racing Point • BWT Mercedes | 51 | +1 lap | ||
11 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 18 | accident | |||
14 | 8 | Romain Grosjean | Haas • Ferrari | 9 | undertray | |||
16 | 20 | Kevin Magnussen | Haas • Ferrari | 6 | suspension |
Fastest lap - 01:27.369 - 242.736 km/h - Lewis Hamilton (lap 52)