«2019-05» | Spain Grand Prix - LXI Gran Premio de España |
2019-05-12 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 44 | Lewis Hamilton | Mercedes | 66 | 1:35:50.443 | 192.259 km/h | 26 |
2 | 1 | 77 | Valtteri Bottas | Mercedes | 66 | +04.074 | +04.074 | 18 |
3 | 4 | 33 | Max Verstappen | Red Bull • Honda | 66 | +07.679 | +03.605 | 15 |
4 | 3 | 5 | Sebastian Vettel | Ferrari | 66 | +09.167 | +01.488 | 12 |
5 | 5 | 16 | Charles Leclerc | Ferrari | 66 | +13.361 | +04.194 | 10 |
6 | 6 | 10 | Pierre Gasly | Red Bull • Honda | 66 | +19.576 | +06.215 | 8 |
7 | 8 | 20 | Kevin Magnussen | Haas • Ferrari | 66 | +28.159 | +08.583 | 6 |
8 | 12 | 55 | Carlos Sainz | McLaren • Renault | 66 | +32.342 | +04.183 | 4 |
9 | 9 | 26 | Daniil Kvyat | Toro Rosso • Honda | 66 | +33.056 | +00.714 | 2 |
10 | 7 | 8 | Romain Grosjean | Haas • Ferrari | 66 | +34.641 | +01.585 | 1 |
11 | 11 | 23 | Alexander Albon | Toro Rosso • Honda | 66 | +35.445 | +00.804 | |
12 | 13 | 3 | Daniel Ricciardo | Renault | 66 | +36.758 | +01.313 | |
13 | 20 | 27 | Nico Hulkenberg | Renault | 66 | +39.241 | +02.483 | |
14 | 14 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 66 | +41.803 | +02.562 | |
15 | 15 | 11 | Sergio Perez | Racing Point • BWT Mercedes | 66 | +46.877 | +05.074 | |
16 | 18 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 66 | +47.691 | +00.814 | |
17 | 19 | 63 | George Russell | Williams • Mercedes | 65 | +1 lap | ||
18 | 17 | 88 | Robert Kubica | Williams • Mercedes | 65 | +1 lap | ||
16 | 18 | Lance Stroll | Racing Point • BWT Mercedes | 44 | collision | |||
10 | 4 | Lando Norris | McLaren • Renault | 44 | collision |
Fastest lap - 01:18.492 - 213.499 km/h - Lewis Hamilton (lap 54)