«2019-01» | Australia Grand Prix - LXXXIV Australian Grand Prix |
2019-03-17 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas • Mercedes | 26 | 26 | ||||||||||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 18 | ||||||||||||||||||||
3 | Max Verstappen • Red Bull | 15 | 15 | ||||||||||||||||||||
4 | Sebastian Vettel • Ferrari | 12 | 12 | ||||||||||||||||||||
5 | Charles Leclerc • Ferrari | 10 | 10 | ||||||||||||||||||||
6 | Kevin Magnussen • Haas | 8 | 8 | ||||||||||||||||||||
7 | Nico Hulkenberg • Renault | 6 | 6 | ||||||||||||||||||||
8 | Kimi Raikkonen • Alfa Romeo | 4 | 4 | ||||||||||||||||||||
9 | Lance Stroll • Racing Point | 2 | 2 | ||||||||||||||||||||
10 | Daniil Kvyat • Toro Rosso | 1 | 1 | ||||||||||||||||||||
- | Daniel Ricciardo • Renault | - | - | ||||||||||||||||||||
- | Carlos Sainz • McLaren | - | - | ||||||||||||||||||||
- | Pierre Gasly • Red Bull | - | - | ||||||||||||||||||||
- | Sergio Perez • Racing Point | - | - | ||||||||||||||||||||
- | Robert Kubica • Williams | - | - | ||||||||||||||||||||
- | George Russell • Williams | - | - | ||||||||||||||||||||
- | Antonio Giovinazzi • Alfa Romeo | - | - | ||||||||||||||||||||
- | Lando Norris • McLaren | - | - | ||||||||||||||||||||
- | Romain Grosjean • Haas | - | - | ||||||||||||||||||||
- | Alexander Albon • Toro Rosso | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.