«2019-01» | Australia Grand Prix - LXXXIV Australian Grand Prix |
2019-03-17 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 77 | Valtteri Bottas | Mercedes | 58 | 1:25:27.325 | 215.954 km/h | 26 |
2 | 1 | 44 | Lewis Hamilton | Mercedes | 58 | +20.886 | +20.886 | 18 |
3 | 4 | 33 | Max Verstappen | Red Bull • Honda | 58 | +22.520 | +01.634 | 15 |
4 | 3 | 5 | Sebastian Vettel | Ferrari | 58 | +57.109 | +34.589 | 12 |
5 | 5 | 16 | Charles Leclerc | Ferrari | 58 | +58.230 | +01.121 | 10 |
6 | 7 | 20 | Kevin Magnussen | Haas • Ferrari | 58 | +01:27.156 | +28.926 | 8 |
7 | 11 | 27 | Nico Hulkenberg | Renault | 57 | +1 lap | 6 | |
8 | 9 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 57 | +1 lap | 4 | |
9 | 16 | 18 | Lance Stroll | Racing Point • BWT Mercedes | 57 | +1 lap | 2 | |
10 | 15 | 26 | Daniil Kvyat | Toro Rosso • Honda | 57 | +1 lap | 1 | |
11 | 17 | 10 | Pierre Gasly | Red Bull • Honda | 57 | +1 lap | ||
12 | 8 | 4 | Lando Norris | McLaren • Renault | 57 | +1 lap | ||
13 | 10 | 11 | Sergio Perez | Racing Point • BWT Mercedes | 57 | +1 lap | ||
14 | 13 | 23 | Alexander Albon | Toro Rosso • Honda | 57 | +1 lap | ||
15 | 14 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 57 | +1 lap | ||
16 | 19 | 63 | George Russell | Williams • Mercedes | 56 | +2 laps | ||
17 | 20 | 88 | Robert Kubica | Williams • Mercedes | 55 | +3 laps | ||
6 | 8 | Romain Grosjean | Haas • Ferrari | 29 | wheel | |||
12 | 3 | Daniel Ricciardo | Renault | 28 | damages | |||
18 | 55 | Carlos Sainz | McLaren • Renault | 9 | engine |
Fastest lap - 01:25.580 - 223.075 km/h - Valtteri Bottas (lap 57)