«2019-21» | Abu Dhabi Grand Prix - XI Abu Dhabi Grand Prix |
2019-12-01 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 55 | 1:34:05.715 | 194.710 km/h | 26 |
2 | 2 | 33 | Max Verstappen | Red Bull • Honda | 55 | +16.772 | +16.772 | 18 |
3 | 3 | 16 | Charles Leclerc | Ferrari | 55 | +43.435 | +26.663 | 15 |
4 | 20 | 77 | Valtteri Bottas | Mercedes | 55 | +44.379 | +00.944 | 12 |
5 | 4 | 5 | Sebastian Vettel | Ferrari | 55 | +01:04.357 | +19.978 | 10 |
6 | 5 | 23 | Alexander Albon | Red Bull • Honda | 55 | +01:09.205 | +04.848 | 8 |
7 | 10 | 11 | Sergio Perez | Racing Point • BWT Mercedes | 54 | +1 lap | 6 | |
8 | 6 | 4 | Lando Norris | McLaren • Renault | 54 | +1 lap | 4 | |
9 | 13 | 26 | Daniil Kvyat | Toro Rosso • Honda | 54 | +1 lap | 2 | |
10 | 8 | 55 | Carlos Sainz | McLaren • Renault | 54 | +1 lap | 1 | |
11 | 7 | 3 | Daniel Ricciardo | Renault | 54 | +1 lap | ||
12 | 9 | 27 | Nico Hulkenberg | Renault | 54 | +1 lap | ||
13 | 17 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 54 | +1 lap | ||
14 | 14 | 20 | Kevin Magnussen | Haas • Ferrari | 54 | +1 lap | ||
15 | 15 | 8 | Romain Grosjean | Haas • Ferrari | 54 | +1 lap | ||
16 | 16 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 54 | +1 lap | ||
17 | 18 | 63 | George Russell | Williams • Mercedes | 54 | +1 lap | ||
18 | 11 | 10 | Pierre Gasly | Toro Rosso • Honda | 53 | +2 laps | ||
19 | 19 | 88 | Robert Kubica | Williams • Mercedes | 53 | +2 laps | ||
12 | 18 | Lance Stroll | Racing Point • BWT Mercedes | 45 | brakes |
Fastest lap - 01:39.283 - 201.388 km/h - Lewis Hamilton (lap 53)