«2015-05» | Spain Grand Prix - LVII Gran Premio de España |
2015-05-10 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 25 | 18 | 111 | ||||||||||||||
2 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 15 | 25 | 91 | ||||||||||||||
3 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 10 | 15 | 80 | ||||||||||||||
4 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 18 | 10 | 52 | ||||||||||||||
5 | Valtteri Bottas • Williams | - | 10 | 8 | 12 | 12 | 42 | ||||||||||||||
6 | Felipe Massa • Williams | 12 | 8 | 10 | 1 | 8 | 39 | ||||||||||||||
7 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 8 | 6 | 25 | ||||||||||||||
8 | Romain Grosjean • Lotus | - | - | 6 | 6 | 4 | 16 | ||||||||||||||
9 | Felipe Nasr • Sauber | 10 | - | 4 | - | - | 14 | ||||||||||||||
10 | Carlos Sainz • Toro Rosso | 2 | 4 | - | - | 2 | 8 | ||||||||||||||
11 | Max Verstappen • Toro Rosso | - | 6 | - | - | - | 6 | ||||||||||||||
12 | Nico Hulkenberg • Force India | 6 | - | - | - | - | 6 | ||||||||||||||
13 | Marcus Ericsson • Sauber | 4 | - | 1 | - | - | 5 | ||||||||||||||
14 | Sergio Perez • Force India | 1 | - | - | 4 | - | 5 | ||||||||||||||
15 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | 1 | 5 | ||||||||||||||
- | Roberto Merhi • Marussia | - | - | - | - | - | - | ||||||||||||||
- | Will Stevens • Marussia | - | - | - | - | - | - | ||||||||||||||
- | Pastor Maldonado • Lotus | - | - | - | - | - | - | ||||||||||||||
- | Jenson Button • McLaren | - | - | - | - | - | - | ||||||||||||||
- | Kevin Magnussen • McLaren | - | - | ||||||||||||||||||
- | Fernando Alonso • McLaren | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.