«2015-04» | Bahrain Grand Prix - XI Bahrain Grand Prix |
2015-04-19 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 25 | 93 | |||||||||||||||
2 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 15 | 66 | |||||||||||||||
3 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 10 | 65 | |||||||||||||||
4 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 18 | 42 | |||||||||||||||
5 | Felipe Massa • Williams | 12 | 8 | 10 | 1 | 31 | |||||||||||||||
6 | Valtteri Bottas • Williams | - | 10 | 8 | 12 | 30 | |||||||||||||||
7 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 8 | 19 | |||||||||||||||
8 | Felipe Nasr • Sauber | 10 | - | 4 | - | 14 | |||||||||||||||
9 | Romain Grosjean • Lotus | - | - | 6 | 6 | 12 | |||||||||||||||
10 | Max Verstappen • Toro Rosso | - | 6 | - | - | 6 | |||||||||||||||
11 | Nico Hulkenberg • Force India | 6 | - | - | - | 6 | |||||||||||||||
12 | Carlos Sainz • Toro Rosso | 2 | 4 | - | - | 6 | |||||||||||||||
13 | Marcus Ericsson • Sauber | 4 | - | 1 | - | 5 | |||||||||||||||
14 | Sergio Perez • Force India | 1 | - | - | 4 | 5 | |||||||||||||||
15 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | 4 | |||||||||||||||
- | Roberto Merhi • Marussia | - | - | - | - | - | |||||||||||||||
- | Will Stevens • Marussia | - | - | - | - | - | |||||||||||||||
- | Pastor Maldonado • Lotus | - | - | - | - | - | |||||||||||||||
- | Jenson Button • McLaren | - | - | - | - | - | |||||||||||||||
- | Kevin Magnussen • McLaren | - | - | ||||||||||||||||||
- | Fernando Alonso • McLaren | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.