«2015-05» | Spain Grand Prix - LVII Gran Premio de España |
2015-05-10 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 33 | 43 | 40 | 43 | 202 | ||||||||||||||
2 | Ferrari • Ferrari | 15 | 37 | 27 | 28 | 25 | 132 | ||||||||||||||
3 | Williams • Mercedes | 12 | 18 | 18 | 13 | 20 | 81 | ||||||||||||||
4 | Red Bull • Renault | 8 | 3 | 2 | 10 | 7 | 30 | ||||||||||||||
5 | Sauber • Ferrari | 14 | - | 5 | - | - | 19 | ||||||||||||||
6 | Lotus • Mercedes | - | - | 6 | 6 | 4 | 16 | ||||||||||||||
7 | Toro Rosso • Renault | 2 | 10 | - | - | 2 | 14 | ||||||||||||||
8 | Force India • Mercedes | 7 | - | - | 4 | - | 11 | ||||||||||||||
- | Marussia • Ferrari | - | - | - | - | - | - | ||||||||||||||
- | McLaren • Honda | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.