| «2015-03» | China Grand Prix - XII Chinese Grand Prix |
| 2015-04-12 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 68 | ||||||||||||||||
| 2 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 55 | ||||||||||||||||
| 3 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 51 | ||||||||||||||||
| 4 | Felipe Massa • Williams | 12 | 8 | 10 | 30 | ||||||||||||||||
| 5 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 24 | ||||||||||||||||
| 6 | Valtteri Bottas • Williams | - | 10 | 8 | 18 | ||||||||||||||||
| 7 | Felipe Nasr • Sauber | 10 | - | 4 | 14 | ||||||||||||||||
| 8 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 11 | ||||||||||||||||
| 9 | Max Verstappen • Toro Rosso | - | 6 | - | 6 | ||||||||||||||||
| 10 | Nico Hulkenberg • Force India | 6 | - | - | 6 | ||||||||||||||||
| 11 | Romain Grosjean • Lotus | - | - | 6 | 6 | ||||||||||||||||
| 12 | Carlos Sainz • Toro Rosso | 2 | 4 | - | 6 | ||||||||||||||||
| 13 | Marcus Ericsson • Sauber | 4 | - | 1 | 5 | ||||||||||||||||
| 14 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | ||||||||||||||||
| 15 | Sergio Perez • Force India | 1 | - | - | 1 | ||||||||||||||||
| - | Roberto Merhi • Marussia | - | - | - | - | ||||||||||||||||
| - | Will Stevens • Marussia | - | - | - | - | ||||||||||||||||
| - | Pastor Maldonado • Lotus | - | - | - | - | ||||||||||||||||
| - | Jenson Button • McLaren | - | - | - | - | ||||||||||||||||
| - | Kevin Magnussen • McLaren | - | - | ||||||||||||||||||
| - | Fernando Alonso • McLaren | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.