«2015-02» | Malaysia Grand Prix - XVII Malaysia Grand Prix |
2015-03-29 | Kuala Lumpur - Sepang International Circuit - 56 laps × 5.543 km : 310.408 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 18 | 43 | |||||||||||||||||
2 | Sebastian Vettel • Ferrari | 15 | 25 | 40 | |||||||||||||||||
3 | Nico Rosberg • Mercedes | 18 | 15 | 33 | |||||||||||||||||
4 | Felipe Massa • Williams | 12 | 8 | 20 | |||||||||||||||||
5 | Kimi Raikkonen • Ferrari | - | 12 | 12 | |||||||||||||||||
6 | Felipe Nasr • Sauber | 10 | - | 10 | |||||||||||||||||
7 | Valtteri Bottas • Williams | - | 10 | 10 | |||||||||||||||||
8 | Daniel Ricciardo • Red Bull | 8 | 1 | 9 | |||||||||||||||||
9 | Max Verstappen • Toro Rosso | - | 6 | 6 | |||||||||||||||||
10 | Nico Hulkenberg • Force India | 6 | - | 6 | |||||||||||||||||
11 | Carlos Sainz • Toro Rosso | 2 | 4 | 6 | |||||||||||||||||
12 | Marcus Ericsson • Sauber | 4 | - | 4 | |||||||||||||||||
13 | Daniil Kvyat • Red Bull | - | 2 | 2 | |||||||||||||||||
14 | Sergio Perez • Force India | 1 | - | 1 | |||||||||||||||||
- | Roberto Merhi • Marussia | - | - | - | |||||||||||||||||
- | Will Stevens • Marussia | - | - | - | |||||||||||||||||
- | Pastor Maldonado • Lotus | - | - | - | |||||||||||||||||
- | Jenson Button • McLaren | - | - | - | |||||||||||||||||
- | Romain Grosjean • Lotus | - | - | - | |||||||||||||||||
- | Kevin Magnussen • McLaren | - | - | ||||||||||||||||||
- | Fernando Alonso • McLaren | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.