«2015-01» | Australia Grand Prix - LXXX Australian Grand Prix |
2015-03-15 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 25 | ||||||||||||||||||
2 | Nico Rosberg • Mercedes | 18 | 18 | ||||||||||||||||||
3 | Sebastian Vettel • Ferrari | 15 | 15 | ||||||||||||||||||
4 | Felipe Massa • Williams | 12 | 12 | ||||||||||||||||||
5 | Felipe Nasr • Sauber | 10 | 10 | ||||||||||||||||||
6 | Daniel Ricciardo • Red Bull | 8 | 8 | ||||||||||||||||||
7 | Nico Hulkenberg • Force India | 6 | 6 | ||||||||||||||||||
8 | Marcus Ericsson • Sauber | 4 | 4 | ||||||||||||||||||
9 | Carlos Sainz • Toro Rosso | 2 | 2 | ||||||||||||||||||
10 | Sergio Perez • Force India | 1 | 1 | ||||||||||||||||||
- | Roberto Merhi • Marussia | - | - | ||||||||||||||||||
- | Max Verstappen • Toro Rosso | - | - | ||||||||||||||||||
- | Daniil Kvyat • Red Bull | - | - | ||||||||||||||||||
- | Will Stevens • Marussia | - | - | ||||||||||||||||||
- | Valtteri Bottas • Williams | - | - | ||||||||||||||||||
- | Kimi Raikkonen • Ferrari | - | - | ||||||||||||||||||
- | Pastor Maldonado • Lotus | - | - | ||||||||||||||||||
- | Kevin Magnussen • McLaren | - | - | ||||||||||||||||||
- | Jenson Button • McLaren | - | - | ||||||||||||||||||
- | Romain Grosjean • Lotus | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.