| «2015-10» | Hungary Grand Prix - XXXI Magyar Nagydij |
| 2015-07-26 | Hungaroring - 69 laps × 4.381 km : 302.249 km (offset -40 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 202 | |||||||||
| 2 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 181 | |||||||||
| 3 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | 160 | |||||||||
| 4 | Valtteri Bottas • Williams | - | 10 | 8 | 12 | 12 | - | 15 | 10 | 10 | - | 77 | |||||||||
| 5 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 18 | 10 | 8 | 12 | - | 4 | - | 76 | |||||||||
| 6 | Felipe Massa • Williams | 12 | 8 | 10 | 1 | 8 | - | 8 | 15 | 12 | - | 74 | |||||||||
| 7 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 8 | 6 | 10 | - | 1 | - | 15 | 51 | |||||||||
| 8 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | 1 | 12 | 2 | - | 8 | 18 | 45 | |||||||||
| 9 | Nico Hulkenberg • Force India | 6 | - | - | - | - | - | 4 | 8 | 6 | - | 24 | |||||||||
| 10 | Romain Grosjean • Lotus | - | - | 6 | 6 | 4 | - | 1 | - | - | 6 | 23 | |||||||||
| 11 | Max Verstappen • Toro Rosso | - | 6 | - | - | - | - | - | 4 | - | 12 | 22 | |||||||||
| 12 | Felipe Nasr • Sauber | 10 | - | 4 | - | - | 2 | - | - | - | - | 16 | |||||||||
| 13 | Sergio Perez • Force India | 1 | - | - | 4 | - | 6 | - | 2 | 2 | - | 15 | |||||||||
| 14 | Pastor Maldonado • Lotus | - | - | - | - | - | - | 6 | 6 | - | - | 12 | |||||||||
| 15 | Fernando Alonso • McLaren | - | - | - | - | - | - | - | 1 | 10 | 11 | ||||||||||
| 16 | Carlos Sainz • Toro Rosso | 2 | 4 | - | - | 2 | 1 | - | - | - | - | 9 | |||||||||
| 17 | Jenson Button • McLaren | - | - | - | - | - | 4 | - | - | - | 2 | 6 | |||||||||
| 18 | Marcus Ericsson • Sauber | 4 | - | 1 | - | - | - | - | - | - | 1 | 6 | |||||||||
| - | Roberto Merhi • Marussia | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Will Stevens • Marussia | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Kevin Magnussen • McLaren | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.