| «2015-09» | Britain Grand Prix - LXVIII British Grand Prix |
| 2015-07-05 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 194 | ||||||||||
| 2 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 177 | ||||||||||
| 3 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 135 | ||||||||||
| 4 | Valtteri Bottas • Williams | - | 10 | 8 | 12 | 12 | - | 15 | 10 | 10 | 77 | ||||||||||
| 5 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 18 | 10 | 8 | 12 | - | 4 | 76 | ||||||||||
| 6 | Felipe Massa • Williams | 12 | 8 | 10 | 1 | 8 | - | 8 | 15 | 12 | 74 | ||||||||||
| 7 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 8 | 6 | 10 | - | 1 | - | 36 | ||||||||||
| 8 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | 1 | 12 | 2 | - | 8 | 27 | ||||||||||
| 9 | Nico Hulkenberg • Force India | 6 | - | - | - | - | - | 4 | 8 | 6 | 24 | ||||||||||
| 10 | Romain Grosjean • Lotus | - | - | 6 | 6 | 4 | - | 1 | - | - | 17 | ||||||||||
| 11 | Felipe Nasr • Sauber | 10 | - | 4 | - | - | 2 | - | - | - | 16 | ||||||||||
| 12 | Sergio Perez • Force India | 1 | - | - | 4 | - | 6 | - | 2 | 2 | 15 | ||||||||||
| 13 | Pastor Maldonado • Lotus | - | - | - | - | - | - | 6 | 6 | - | 12 | ||||||||||
| 14 | Max Verstappen • Toro Rosso | - | 6 | - | - | - | - | - | 4 | - | 10 | ||||||||||
| 15 | Carlos Sainz • Toro Rosso | 2 | 4 | - | - | 2 | 1 | - | - | - | 9 | ||||||||||
| 16 | Marcus Ericsson • Sauber | 4 | - | 1 | - | - | - | - | - | - | 5 | ||||||||||
| 17 | Jenson Button • McLaren | - | - | - | - | - | 4 | - | - | - | 4 | ||||||||||
| 18 | Fernando Alonso • McLaren | - | - | - | - | - | - | - | 1 | 1 | |||||||||||
| - | Roberto Merhi • Marussia | - | - | - | - | - | - | - | - | - | - | ||||||||||
| - | Will Stevens • Marussia | - | - | - | - | - | - | - | - | - | - | ||||||||||
| - | Kevin Magnussen • McLaren | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.