| «2015-11» | Belgium Grand Prix - LXXI Grand Prix de Belgique |
| 2015-08-23 | Spa-Francorchamps - 43 laps × 7.004 km : 301.048 km (offset -124 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 227 | ||||||||
| 2 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | 199 | ||||||||
| 3 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | - | 160 | ||||||||
| 4 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 18 | 10 | 8 | 12 | - | 4 | - | 6 | 82 | ||||||||
| 5 | Felipe Massa • Williams | 12 | 8 | 10 | 1 | 8 | - | 8 | 15 | 12 | - | 8 | 82 | ||||||||
| 6 | Valtteri Bottas • Williams | - | 10 | 8 | 12 | 12 | - | 15 | 10 | 10 | - | 2 | 79 | ||||||||
| 7 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | 1 | 12 | 2 | - | 8 | 18 | 12 | 57 | ||||||||
| 8 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 8 | 6 | 10 | - | 1 | - | 15 | - | 51 | ||||||||
| 9 | Romain Grosjean • Lotus | - | - | 6 | 6 | 4 | - | 1 | - | - | 6 | 15 | 38 | ||||||||
| 10 | Max Verstappen • Toro Rosso | - | 6 | - | - | - | - | - | 4 | - | 12 | 4 | 26 | ||||||||
| 11 | Sergio Perez • Force India | 1 | - | - | 4 | - | 6 | - | 2 | 2 | - | 10 | 25 | ||||||||
| 12 | Nico Hulkenberg • Force India | 6 | - | - | - | - | - | 4 | 8 | 6 | - | - | 24 | ||||||||
| 13 | Felipe Nasr • Sauber | 10 | - | 4 | - | - | 2 | - | - | - | - | - | 16 | ||||||||
| 14 | Pastor Maldonado • Lotus | - | - | - | - | - | - | 6 | 6 | - | - | - | 12 | ||||||||
| 15 | Fernando Alonso • McLaren | - | - | - | - | - | - | - | 1 | 10 | - | 11 | |||||||||
| 16 | Carlos Sainz • Toro Rosso | 2 | 4 | - | - | 2 | 1 | - | - | - | - | - | 9 | ||||||||
| 17 | Marcus Ericsson • Sauber | 4 | - | 1 | - | - | - | - | - | - | 1 | 1 | 7 | ||||||||
| 18 | Jenson Button • McLaren | - | - | - | - | - | 4 | - | - | - | 2 | - | 6 | ||||||||
| - | Roberto Merhi • Marussia | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| - | Will Stevens • Marussia | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| - | Kevin Magnussen • McLaren | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.