«2011-07» | Canada Grand Prix - XLVIII Grand Prix du Canada |
2011-06-12 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:14.011 | 01:13.486 | 01:13.014 | 215.022 km/h | |
2 | 2 | 5 | Fernando Alonso | Ferrari | 01:13.822 | 01:13.672 | 01:13.199 | +00.185 (+0.253%) | +00.185 |
3 | 3 | 6 | Felipe Massa | Ferrari | 01:14.026 | 01:13.431 | 01:13.217 | +00.203 (+0.278%) | +00.018 |
4 | 4 | 2 | Mark Webber | Red Bull • Renault | 01:14.375 | 01:13.654 | 01:13.429 | +00.415 (+0.568%) | +00.212 |
5 | 5 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:14.114 | 01:13.926 | 01:13.565 | +00.551 (+0.755%) | +00.136 |
6 | 6 | 8 | Nico Rosberg | Mercedes | 01:14.920 | 01:13.950 | 01:13.814 | +00.800 (+1.096%) | +00.249 |
7 | 7 | 4 | Jenson Button | McLaren • Mercedes | 01:14.374 | 01:13.955 | 01:13.838 | +00.824 (+1.129%) | +00.024 |
8 | 8 | 7 | Michael Schumacher | Mercedes | 01:14.970 | 01:14.242 | 01:13.864 | +00.850 (+1.164%) | +00.026 |
9 | 9 | 9 | Nick Heidfeld | Renault | 01:15.096 | 01:14.467 | 01:14.062 | +01.048 (+1.435%) | +00.198 |
10 | 10 | 10 | Vitaly Petrov | Renault | 01:14.699 | 01:14.354 | 01:14.085 | +01.071 (+1.467%) | +00.023 |
11 | 11 | 15 | Paul di Resta | Force India • Mercedes | 01:14.874 | 01:14.752 | |||
12 | 12 | 12 | Pastor Maldonado | Williams • Cosworth | 01:15.585 | 01:15.043 | |||
13 | 13 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:15.694 | 01:15.285 | |||
14 | 14 | 14 | Adrian Sutil | Force India • Mercedes | 01:14.931 | 01:15.287 | |||
15 | 15 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:15.901 | 01:15.334 | |||
16 | 16 | 11 | Rubens Barrichello | Williams • Cosworth | 01:15.331 | 01:15.361 | |||
17 | 17 | 17 | Pedro de la Rosa | Sauber • Ferrari | 01:16.229 | 01:15.587 | |||
18 | 18 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:16.294 | ||||
19 | 19 | 21 | Jarno Trulli | Lotus • Renault | 01:16.745 | ||||
20 | 20 | 20 | Heikki Kovalainen | Lotus • Renault | 01:16.786 | ||||
21 | 21 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:18.424 | ||||
22 | 22 | 24 | Timo Glock | Virgin • Cosworth | 01:18.537 | ||||
23 | 23 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:18.574 | ||||
24 | 24 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:19.414 |
Q3
VET
ALO
MAS
WEB
HAM
ROS
BUT
SCH
HEI
PET
Q2
HEI
DRE
MAL
KOB
SUT
BUE
Q1
KOB
BUE
DLR
ALG
TRU
KOV
LIU
GLO
KAR
DAM