«2011-06» | Monaco Grand Prix - LXIX Grand Prix Automobile de Monaco |
2011-05-29 | Monaco - 78 laps × 3.34 km : 260.52 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:15.606 | 01:14.277 | 01:13.556 | 163.467 km/h | |
2 | 2 | 4 | Jenson Button | McLaren • Mercedes | 01:15.397 | 01:14.545 | 01:13.997 | +00.441 (+0.600%) | +00.441 |
3 | 3 | 2 | Mark Webber | Red Bull • Renault | 01:16.087 | 01:14.742 | 01:14.019 | +00.463 (+0.629%) | +00.022 |
4 | 4 | 5 | Fernando Alonso | Ferrari | 01:16.051 | 01:14.569 | 01:14.483 | +00.927 (+1.260%) | +00.464 |
5 | 5 | 7 | Michael Schumacher | Mercedes | 01:16.092 | 01:14.981 | 01:14.682 | +01.126 (+1.531%) | +00.199 |
6 | 6 | 6 | Felipe Massa | Ferrari | 01:16.309 | 01:14.648 | 01:14.877 | +01.321 (+1.796%) | +00.195 |
7 | 7 | 8 | Nico Rosberg | Mercedes | 01:15.858 | 01:14.741 | 01:15.766 | +02.210 (+3.005%) | +00.889 |
8 | 8 | 12 | Pastor Maldonado | Williams • Cosworth | 01:15.819 | 01:15.545 | 01:16.528 | +02.972 (+4.040%) | +00.762 |
9 | 9 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:15.207 | 01:14.275 | |||
10 | 17 | Sergio Perez | Sauber • Ferrari | 01:15.918 | 01:15.482 | ||||
11 | 10 | 10 | Vitaly Petrov | Renault | 01:16.378 | 01:15.815 | |||
12 | 11 | 11 | Rubens Barrichello | Williams • Cosworth | 01:16.616 | 01:15.826 | |||
13 | 12 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:16.513 | 01:15.973 | |||
14 | 13 | 15 | Paul di Resta | Force India • Mercedes | 01:16.813 | 01:16.118 | |||
15 | 14 | 14 | Adrian Sutil | Force India • Mercedes | 01:16.600 | 01:16.121 | |||
16 | 15 | 9 | Nick Heidfeld | Renault | 01:16.681 | 01:16.214 | |||
17 | 16 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:16.358 | 01:16.300 | |||
18 | 17 | 20 | Heikki Kovalainen | Lotus • Renault | 01:17.343 | ||||
19 | 18 | 21 | Jarno Trulli | Lotus • Renault | 01:17.381 | ||||
20 | 19 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:17.820 | ||||
21 | 20 | 24 | Timo Glock | Virgin • Cosworth | 01:17.914 | ||||
22 | 21 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:18.736 | ||||
23 | 22 | 22 | Narain Karthikeyan | HRT • Cosworth | |||||
24 | 23 | 23 | Vitantonio Liuzzi | HRT • Cosworth |
Q3
VET
BUT
WEB
ALO
SCH
MAS
ROS
MAL
HAM
PER
Q2
MAL
PET
BAR
KOB
DRE
SUT
Q1
BAR
HEI
DRE
KOV
TRU
ALG
GLO
DAM
KAR
LIU