«2011-08» | Europe Grand Prix - LV Gran Premio de Europa |
2011-06-26 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:39.116 | 01:37.305 | 01:36.975 | 201.169 km/h | |
2 | 2 | 2 | Mark Webber | Red Bull • Renault | 01:39.956 | 01:38.058 | 01:37.163 | +00.188 (+0.194%) | +00.188 |
3 | 3 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:39.244 | 01:37.727 | 01:37.380 | +00.405 (+0.418%) | +00.217 |
4 | 4 | 5 | Fernando Alonso | Ferrari | 01:39.725 | 01:37.930 | 01:37.454 | +00.479 (+0.494%) | +00.074 |
5 | 5 | 6 | Felipe Massa | Ferrari | 01:38.413 | 01:38.566 | 01:37.535 | +00.560 (+0.577%) | +00.081 |
6 | 6 | 4 | Jenson Button | McLaren • Mercedes | 01:39.453 | 01:37.749 | 01:37.645 | +00.670 (+0.691%) | +00.110 |
7 | 7 | 8 | Nico Rosberg | Mercedes | 01:39.266 | 01:38.373 | 01:38.231 | +01.256 (+1.295%) | +00.586 |
8 | 8 | 7 | Michael Schumacher | Mercedes | 01:39.198 | 01:38.365 | 01:38.240 | +01.265 (+1.304%) | +00.009 |
9 | 9 | 9 | Nick Heidfeld | Renault | 01:39.877 | 01:38.781 | |||
10 | 10 | 14 | Adrian Sutil | Force India • Mercedes | 01:39.329 | 01:39.034 | |||
11 | 11 | 10 | Vitaly Petrov | Renault | 01:39.690 | 01:39.068 | |||
12 | 12 | 15 | Paul di Resta | Force India • Mercedes | 01:39.852 | 01:39.422 | |||
13 | 13 | 11 | Rubens Barrichello | Williams • Cosworth | 01:39.602 | 01:39.489 | |||
14 | 14 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:40.131 | 01:39.525 | |||
15 | 15 | 12 | Pastor Maldonado | Williams • Cosworth | 01:39.690 | 01:39.645 | |||
16 | 16 | 17 | Sergio Perez | Sauber • Ferrari | 01:39.494 | 01:39.657 | |||
17 | 17 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:39.679 | 01:39.711 | |||
18 | 18 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:40.232 | ||||
19 | 19 | 20 | Heikki Kovalainen | Lotus • Renault | 01:41.664 | ||||
20 | 20 | 21 | Jarno Trulli | Lotus • Renault | 01:42.234 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:42.553 | ||||
22 | 22 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:43.584 | ||||
23 | 23 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:43.735 | ||||
24 | 24 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:44.363 |
Q3
VET
WEB
HAM
ALO
MAS
BUT
ROS
SCH
HEI
SUT
Q2
SUT
PET
DRE
BAR
KOB
MAL
Q1
HEI
WEB
KOB
ALG
KOV
TRU
GLO
LIU
DAM
KAR