«2011-07» | Canada Grand Prix - XLVIII Grand Prix du Canada |
2011-06-12 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 255 | ||||||||||||
2 | McLaren • Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 186 | ||||||||||||
3 | Ferrari • Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 101 | ||||||||||||
4 | Renault • Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 60 | ||||||||||||
5 | Mercedes • Mercedes | - | 2 | 14 | 10 | 14 | - | 12 | 52 | ||||||||||||
6 | Sauber • Ferrari | - | 6 | 1 | 1 | 3 | 10 | 6 | 27 | ||||||||||||
7 | Toro Rosso • Ferrari | 4 | - | - | 2 | - | 1 | 5 | 12 | ||||||||||||
8 | Force India • Mercedes | 3 | 1 | - | - | - | 6 | - | 10 | ||||||||||||
9 | Williams • Cosworth | - | - | - | - | - | 2 | 2 | 4 | ||||||||||||
- | Lotus • Renault | - | - | - | - | - | - | - | - | ||||||||||||
- | HRT • Cosworth | - | - | - | - | - | - | - | - | ||||||||||||
- | Virgin • Cosworth | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.