«2011-07» | Canada Grand Prix - XLVIII Grand Prix du Canada |
2011-06-12 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Red Bull | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 161 | ||||||||||||
2 | Jenson Button • McLaren | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 101 | ||||||||||||
3 | Mark Webber • Red Bull | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 94 | ||||||||||||
4 | Lewis Hamilton • McLaren | 18 | 4 | 25 | 12 | 18 | 8 | - | 85 | ||||||||||||
5 | Fernando Alonso • Ferrari | 12 | 8 | 6 | 15 | 10 | 18 | - | 69 | ||||||||||||
6 | Felipe Massa • Ferrari | 6 | 10 | 8 | - | - | - | 8 | 32 | ||||||||||||
7 | Vitaly Petrov • Renault | 15 | - | 2 | 4 | - | - | 10 | 31 | ||||||||||||
8 | Nick Heidfeld • Renault | - | 15 | - | 6 | 4 | 4 | - | 29 | ||||||||||||
9 | Michael Schumacher • Mercedes | - | 2 | 4 | - | 8 | - | 12 | 26 | ||||||||||||
10 | Nico Rosberg • Mercedes | - | - | 10 | 10 | 6 | - | - | 26 | ||||||||||||
11 | Kamui Kobayashi • Sauber | - | 6 | 1 | 1 | 1 | 10 | 6 | 25 | ||||||||||||
12 | Adrian Sutil • Force India | 2 | - | - | - | - | 6 | - | 8 | ||||||||||||
13 | Sébastien Buemi • Toro Rosso | 4 | - | - | 2 | - | 1 | 1 | 8 | ||||||||||||
14 | Jaime Alguersuari • Toro Rosso | - | - | - | - | - | - | 4 | 4 | ||||||||||||
15 | Rubens Barrichello • Williams | - | - | - | - | - | 2 | 2 | 4 | ||||||||||||
16 | Sergio Perez • Sauber | - | - | - | - | 2 | - | - | 2 | ||||||||||||
17 | Paul di Resta • Force India | 1 | 1 | - | - | - | - | - | 2 | ||||||||||||
- | Vitantonio Liuzzi • HRT | - | - | - | - | - | - | - | - | ||||||||||||
- | Jérôme d'Ambrosio • Virgin | - | - | - | - | - | - | - | - | ||||||||||||
- | Timo Glock • Virgin | - | - | - | - | - | - | - | - | ||||||||||||
- | Narain Karthikeyan • HRT | - | - | - | - | - | - | - | - | ||||||||||||
- | Pastor Maldonado • Williams | - | - | - | - | - | - | - | - | ||||||||||||
- | Jarno Trulli • Lotus | - | - | - | - | - | - | - | - | ||||||||||||
- | Heikki Kovalainen • Lotus | - | - | - | - | - | - | - | - | ||||||||||||
- | Pedro de la Rosa • Sauber | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.