No. | Grand Prix | Circuit | Pole | Winner |
---|---|---|---|---|
1 | Australia | Melbourne | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
2 | Malaysia | Kuala Lumpur | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
3 | China | Shanghai | Sebastian Vettel • Red Bull | Lewis Hamilton • McLaren |
4 | Turkey | Istanbul | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
5 | Spain | Barcelona | Mark Webber • Red Bull | Sebastian Vettel • Red Bull |
6 | Monaco | Monaco | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
7 | Canada | Montréal | Sebastian Vettel • Red Bull | Jenson Button • McLaren |
8 | Europe | Valencia | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
9 | Britain | Silverstone | Mark Webber • Red Bull | Fernando Alonso • Ferrari |
10 | Germany | Nürburgring | Mark Webber • Red Bull | Lewis Hamilton • McLaren |
11 | Hungary | Hungaroring | Sebastian Vettel • Red Bull | Jenson Button • McLaren |
12 | Belgium | Spa-Francorchamps | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
13 | Italy | Monza | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
14 | Singapore | Singapour | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
15 | Japan | Suzuka | Sebastian Vettel • Red Bull | Jenson Button • McLaren |
16 | South Korea | Yeongam | Lewis Hamilton • McLaren | Sebastian Vettel • Red Bull |
17 | India | New Delhi | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
18 | Abu Dhabi | Yas Marina | Sebastian Vettel • Red Bull | Lewis Hamilton • McLaren |
19 | Brazil | Interlagos | Sebastian Vettel • Red Bull | Mark Webber • Red Bull |
Engines
2.4 L atmospheric, 90° V8 cylinders, up to 18,000 rpm, KERS allowed.
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.