«2011-17» | India Grand Prix - I Indian Grand Prix |
2011-10-30 | New Delhi - Buddh International Circuit - 60 laps × 5.125 km : 307.249 km (offset -251 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 60 | 1:30:35.002 | 203.514 km/h | 25 |
2 | 4 | 4 | Jenson Button | McLaren • Mercedes | 60 | +08.433 | +08.433 | 18 |
3 | 3 | 5 | Fernando Alonso | Ferrari | 60 | +24.301 | +15.868 | 15 |
4 | 2 | 2 | Mark Webber | Red Bull • Renault | 60 | +25.529 | +01.228 | 12 |
5 | 11 | 7 | Michael Schumacher | Mercedes | 60 | +01:05.421 | +39.892 | 10 |
6 | 7 | 8 | Nico Rosberg | Mercedes | 60 | +01:06.581 | +01.160 | 8 |
7 | 5 | 3 | Lewis Hamilton | McLaren • Mercedes | 60 | +01:24.183 | +17.602 | 6 |
8 | 10 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 59 | +1 lap | 4 | |
9 | 8 | 14 | Adrian Sutil | Force India • Mercedes | 59 | +1 lap | 2 | |
10 | 20 | 17 | Sergio Perez | Sauber • Ferrari | 59 | +1 lap | 1 | |
11 | 16 | 10 | Vitaly Petrov | Renault | 59 | +1 lap | ||
12 | 14 | 9 | Bruno Senna | Renault | 59 | +1 lap | ||
13 | 12 | 15 | Paul di Resta | Force India • Mercedes | 59 | +1 lap | ||
14 | 18 | 20 | Heikki Kovalainen | Lotus • Renault | 58 | +2 laps | ||
15 | 15 | 11 | Rubens Barrichello | Williams • Cosworth | 58 | +2 laps | ||
16 | 21 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 57 | +3 laps | ||
17 | 24 | 22 | Narain Karthikeyan | HRT • Cosworth | 57 | +3 laps | ||
18 | 23 | 23 | Daniel Ricciardo | HRT • Cosworth | 57 | +3 laps | ||
19 | 19 | 21 | Jarno Trulli | Lotus • Renault | 55 | +5 laps | ||
6 | 6 | Felipe Massa | Ferrari | 32 | suspension | |||
9 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 24 | engine | |||
13 | 12 | Pastor Maldonado | Williams • Cosworth | 12 | gearbox | |||
22 | 24 | Timo Glock | Virgin • Cosworth | 2 | collision | |||
17 | 16 | Kamui Kobayashi | Sauber • Ferrari | 0 | collision |
Fastest lap - 01:27.249 - 211.464 km/h - Sebastian Vettel (lap 60)