«2011-08» | Europe Grand Prix - LV Gran Premio de Europa |
2011-06-26 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Red Bull | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 186 | |||||||||||
2 | Jenson Button • McLaren | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | 109 | |||||||||||
3 | Mark Webber • Red Bull | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 109 | |||||||||||
4 | Lewis Hamilton • McLaren | 18 | 4 | 25 | 12 | 18 | 8 | - | 12 | 97 | |||||||||||
5 | Fernando Alonso • Ferrari | 12 | 8 | 6 | 15 | 10 | 18 | - | 18 | 87 | |||||||||||
6 | Felipe Massa • Ferrari | 6 | 10 | 8 | - | - | - | 8 | 10 | 42 | |||||||||||
7 | Nico Rosberg • Mercedes | - | - | 10 | 10 | 6 | - | - | 6 | 32 | |||||||||||
8 | Vitaly Petrov • Renault | 15 | - | 2 | 4 | - | - | 10 | - | 31 | |||||||||||
9 | Nick Heidfeld • Renault | - | 15 | - | 6 | 4 | 4 | - | 1 | 30 | |||||||||||
10 | Michael Schumacher • Mercedes | - | 2 | 4 | - | 8 | - | 12 | - | 26 | |||||||||||
11 | Kamui Kobayashi • Sauber | - | 6 | 1 | 1 | 1 | 10 | 6 | - | 25 | |||||||||||
12 | Adrian Sutil • Force India | 2 | - | - | - | - | 6 | - | 2 | 10 | |||||||||||
13 | Jaime Alguersuari • Toro Rosso | - | - | - | - | - | - | 4 | 4 | 8 | |||||||||||
14 | Sébastien Buemi • Toro Rosso | 4 | - | - | 2 | - | 1 | 1 | - | 8 | |||||||||||
15 | Rubens Barrichello • Williams | - | - | - | - | - | 2 | 2 | - | 4 | |||||||||||
16 | Sergio Perez • Sauber | - | - | - | - | 2 | - | - | - | 2 | |||||||||||
17 | Paul di Resta • Force India | 1 | 1 | - | - | - | - | - | - | 2 | |||||||||||
- | Vitantonio Liuzzi • HRT | - | - | - | - | - | - | - | - | - | |||||||||||
- | Jérôme d'Ambrosio • Virgin | - | - | - | - | - | - | - | - | - | |||||||||||
- | Timo Glock • Virgin | - | - | - | - | - | - | - | - | - | |||||||||||
- | Narain Karthikeyan • HRT | - | - | - | - | - | - | - | - | - | |||||||||||
- | Pastor Maldonado • Williams | - | - | - | - | - | - | - | - | - | |||||||||||
- | Jarno Trulli • Lotus | - | - | - | - | - | - | - | - | - | |||||||||||
- | Heikki Kovalainen • Lotus | - | - | - | - | - | - | - | - | - | |||||||||||
- | Pedro de la Rosa • Sauber | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.