«2011-15» | Japan Grand Prix - XXXVIII Japanese Grand Prix |
2011-10-09 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Jenson Button | McLaren • Mercedes | 53 | 1:30:53.427 | 202.972 km/h | 25 |
2 | 5 | 5 | Fernando Alonso | Ferrari | 53 | +01.160 | +01.160 | 18 |
3 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 53 | +02.006 | +00.846 | 15 |
4 | 6 | 2 | Mark Webber | Red Bull • Renault | 53 | +08.071 | +06.065 | 12 |
5 | 3 | 3 | Lewis Hamilton | McLaren • Mercedes | 53 | +24.268 | +16.197 | 10 |
6 | 8 | 7 | Michael Schumacher | Mercedes | 53 | +27.120 | +02.852 | 8 |
7 | 4 | 6 | Felipe Massa | Ferrari | 53 | +28.240 | +01.120 | 6 |
8 | 17 | 17 | Sergio Perez | Sauber • Ferrari | 53 | +39.377 | +11.137 | 4 |
9 | 10 | 10 | Vitaly Petrov | Renault | 53 | +42.607 | +03.230 | 2 |
10 | 23 | 8 | Nico Rosberg | Mercedes | 53 | +44.322 | +01.715 | 1 |
11 | 11 | 14 | Adrian Sutil | Force India • Mercedes | 53 | +54.447 | +10.125 | |
12 | 12 | 15 | Paul di Resta | Force India • Mercedes | 53 | +01:02.326 | +07.879 | |
13 | 7 | 16 | Kamui Kobayashi | Sauber • Ferrari | 53 | +01:03.705 | +01.379 | |
14 | 14 | 12 | Pastor Maldonado | Williams • Cosworth | 53 | +01:04.194 | +00.489 | |
15 | 16 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 53 | +01:06.623 | +02.429 | |
16 | 9 | 9 | Bruno Senna | Renault | 53 | +01:12.628 | +06.005 | |
17 | 13 | 11 | Rubens Barrichello | Williams • Cosworth | 53 | +01:14.191 | +01.563 | |
18 | 18 | 20 | Heikki Kovalainen | Lotus • Renault | 53 | +01:27.824 | +13.633 | |
19 | 19 | 21 | Jarno Trulli | Lotus • Renault | 53 | +01:36.140 | +08.316 | |
20 | 21 | 24 | Timo Glock | Virgin • Cosworth | 51 | +2 laps | ||
21 | 20 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 51 | +2 laps | ||
22 | 22 | 22 | Daniel Ricciardo | HRT • Cosworth | 51 | +2 laps | ||
23 | 24 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 50 | +3 laps | ||
15 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 11 | wheel nut |
Fastest lap - 01:36.568 - 216.482 km/h - Jenson Button (lap 52)