«2010-08» | Canada Grand Prix - XLVII Grand Prix du Canada |
2010-06-13 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:15.889 | 01:15.528 | 01:15.105 | 209.035 km/h | |
2 | 7 | 6 | Mark Webber | Red Bull • Renault | 01:16.423 | 01:15.692 | 01:15.373 | +00.268 (+0.357%) | +00.268 |
3 | 2 | 5 | Sebastian Vettel | Red Bull • Renault | 01:16.129 | 01:15.556 | 01:15.420 | +00.315 (+0.419%) | +00.047 |
4 | 3 | 8 | Fernando Alonso | Ferrari | 01:16.171 | 01:15.597 | 01:15.435 | +00.330 (+0.439%) | +00.015 |
5 | 4 | 1 | Jenson Button | McLaren • Mercedes | 01:16.371 | 01:15.742 | 01:15.520 | +00.415 (+0.553%) | +00.085 |
6 | 5 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:17.086 | 01:16.171 | 01:15.648 | +00.543 (+0.723%) | +00.128 |
7 | 6 | 7 | Felipe Massa | Ferrari | 01:16.673 | 01:16.314 | 01:15.688 | +00.583 (+0.776%) | +00.040 |
8 | 8 | 11 | Robert Kubica | Renault | 01:16.370 | 01:15.682 | 01:15.715 | +00.610 (+0.812%) | +00.027 |
9 | 9 | 14 | Adrian Sutil | Force India • Mercedes | 01:16.495 | 01:16.295 | 01:15.881 | +00.776 (+1.033%) | +00.166 |
10 | 10 | 4 | Nico Rosberg | Mercedes | 01:16.350 | 01:16.001 | 01:16.071 | +00.966 (+1.286%) | +00.190 |
11 | 11 | 9 | Rubens Barrichello | Williams • Cosworth | 01:16.880 | 01:16.434 | |||
12 | 12 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:16.770 | 01:16.438 | |||
13 | 13 | 3 | Michael Schumacher | Mercedes | 01:16.598 | 01:16.492 | |||
14 | 14 | 12 | Vitaly Petrov | Renault | 01:16.569 | 01:16.844 | |||
15 | 15 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:17.356 | 01:16.928 | |||
16 | 16 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:17.027 | 01:17.029 | |||
17 | 17 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:17.611 | 01:17.384 | |||
18 | 18 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:18.019 | ||||
19 | 19 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:18.237 | ||||
20 | 20 | 18 | Jarno Trulli | Lotus • Cosworth | 01:18.698 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:18.941 | ||||
22 | 22 | 21 | Bruno Senna | HRT • Cosworth | 01:19.484 | ||||
23 | 23 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:19.675 | ||||
24 | 24 | 20 | Karun Chandhok | HRT • Cosworth | 01:27.757 |
Q3
HAM
WEB
VET
ALO
BUT
LIU
MAS
KUB
SUT
ROS
Q2
MAS
BAR
HUL
SCH
PET
BUE
Q1
LIU
BUE
DLR
KOB
KOV
TRU
GLO
SEN
DGR
CHA