«2010-07» | Turkey Grand Prix - VI Turkish Grand Prix |
2010-05-30 | Istanbul - Istanbul Park - 58 laps × 5.338 km : 309.396 km (offset -208 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Mark Webber | Red Bull • Renault | 01:27.500 | 01:26.818 | 01:26.295 | 222.687 km/h | |
2 | 2 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:27.667 | 01:27.013 | 01:26.433 | +00.138 (+0.160%) | +00.138 |
3 | 3 | 5 | Sebastian Vettel | Red Bull • Renault | 01:27.067 | 01:26.729 | 01:26.760 | +00.465 (+0.539%) | +00.327 |
4 | 4 | 1 | Jenson Button | McLaren • Mercedes | 01:27.555 | 01:27.277 | 01:26.781 | +00.486 (+0.563%) | +00.021 |
5 | 5 | 3 | Michael Schumacher | Mercedes | 01:27.756 | 01:27.438 | 01:26.857 | +00.562 (+0.651%) | +00.076 |
6 | 6 | 4 | Nico Rosberg | Mercedes | 01:27.649 | 01:27.141 | 01:26.952 | +00.657 (+0.761%) | +00.095 |
7 | 7 | 11 | Robert Kubica | Renault | 01:27.766 | 01:27.426 | 01:27.039 | +00.744 (+0.862%) | +00.087 |
8 | 8 | 7 | Felipe Massa | Ferrari | 01:27.993 | 01:27.200 | 01:27.082 | +00.787 (+0.912%) | +00.043 |
9 | 9 | 12 | Vitaly Petrov | Renault | 01:27.620 | 01:27.387 | 01:27.430 | +01.135 (+1.315%) | +00.348 |
10 | 10 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:28.158 | 01:27.434 | 01:28.122 | +01.827 (+2.117%) | +00.692 |
11 | 11 | 14 | Adrian Sutil | Force India • Mercedes | 01:27.951 | 01:27.525 | |||
12 | 12 | 8 | Fernando Alonso | Ferrari | 01:27.857 | 01:27.612 | |||
13 | 13 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:28.147 | 01:27.879 | |||
14 | 14 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:28.534 | 01:28.273 | |||
15 | 15 | 9 | Rubens Barrichello | Williams • Cosworth | 01:28.336 | 01:28.392 | |||
16 | 16 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:28.460 | 01:28.540 | |||
17 | 17 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:28.227 | 01:28.841 | |||
18 | 18 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:28.958 | ||||
19 | 19 | 18 | Jarno Trulli | Lotus • Cosworth | 01:30.237 | ||||
20 | 20 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:30.519 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:30.744 | ||||
22 | 22 | 21 | Bruno Senna | HRT • Cosworth | 01:31.266 | ||||
23 | 23 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:31.989 | ||||
24 | 24 | 20 | Karun Chandhok | HRT • Cosworth | 01:32.060 |
Q3
WEB
HAM
VET
BUT
SCH
ROS
KUB
MAS
PET
KOB
Q2
SCH
SUT
ALO
DLR
BUE
BAR
Q1
BAR
ALG
BUE
LIU
TRU
KOV
GLO
SEN
DGR
CHA