| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Bahrain | Sakhir | Sebastian Vettel • Red Bull | Fernando Alonso • Ferrari |
| 2 | Australia | Melbourne | Sebastian Vettel • Red Bull | Jenson Button • McLaren |
| 3 | Malaysia | Kuala Lumpur | Mark Webber • Red Bull | Sebastian Vettel • Red Bull |
| 4 | China | Shanghai | Sebastian Vettel • Red Bull | Jenson Button • McLaren |
| 5 | Spain | Barcelona | Mark Webber • Red Bull | Mark Webber • Red Bull |
| 6 | Monaco | Monaco | Mark Webber • Red Bull | Mark Webber • Red Bull |
| 7 | Turkey | Istanbul | Mark Webber • Red Bull | Lewis Hamilton • McLaren |
| 8 | Canada | Montréal | Lewis Hamilton • McLaren | Lewis Hamilton • McLaren |
| 9 | Europe | Valencia | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 10 | Britain | Silverstone | Sebastian Vettel • Red Bull | Mark Webber • Red Bull |
| 11 | Germany | Hockenheim | Sebastian Vettel • Red Bull | Fernando Alonso • Ferrari |
| 12 | Hungary | Hungaroring | Sebastian Vettel • Red Bull | Mark Webber • Red Bull |
| 13 | Belgium | Spa-Francorchamps | Mark Webber • Red Bull | Lewis Hamilton • McLaren |
| 14 | Italy | Monza | Fernando Alonso • Ferrari | Fernando Alonso • Ferrari |
| 15 | Singapore | Singapour | Fernando Alonso • Ferrari | Fernando Alonso • Ferrari |
| 16 | Japan | Suzuka | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
| 17 | South Korea | Yeongam | Sebastian Vettel • Red Bull | Fernando Alonso • Ferrari |
| 18 | Brazil | Interlagos | Nico Hulkenberg • Williams | Sebastian Vettel • Red Bull |
| 19 | Abu Dhabi | Yas Marina | Sebastian Vettel • Red Bull | Sebastian Vettel • Red Bull |
Engines
2.4 L atmospheric, 90° V8 cylinders, up to 18,000 rpm, KERS allowed.
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.