«2010-08» | Canada Grand Prix - XLVII Grand Prix du Canada |
2010-06-13 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 15 | 8 | 8 | 18 | - | 10 | 25 | 25 | 109 | |||||||||||
2 | Jenson Button • McLaren | 6 | 25 | 4 | 25 | 10 | - | 18 | 18 | 106 | |||||||||||
3 | Mark Webber • Red Bull | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | 103 | |||||||||||
4 | Fernando Alonso • Ferrari | 25 | 12 | - | 12 | 18 | 8 | 4 | 15 | 94 | |||||||||||
5 | Sebastian Vettel • Red Bull | 12 | - | 25 | 8 | 15 | 18 | - | 12 | 90 | |||||||||||
6 | Nico Rosberg • Mercedes | 10 | 10 | 15 | 15 | - | 6 | 10 | 8 | 74 | |||||||||||
7 | Robert Kubica • Renault | - | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 73 | |||||||||||
8 | Felipe Massa • Ferrari | 18 | 15 | 6 | 2 | 8 | 12 | 6 | - | 67 | |||||||||||
9 | Michael Schumacher • Mercedes | 8 | 1 | - | 1 | 12 | - | 12 | - | 34 | |||||||||||
10 | Adrian Sutil • Force India | - | - | 10 | - | 6 | 4 | 2 | 1 | 23 | |||||||||||
11 | Vitantonio Liuzzi • Force India | 2 | 6 | - | - | - | 2 | - | 2 | 12 | |||||||||||
12 | Rubens Barrichello • Williams | 1 | 4 | - | - | 2 | - | - | - | 7 | |||||||||||
13 | Vitaly Petrov • Renault | - | - | - | 6 | - | - | - | - | 6 | |||||||||||
14 | Sébastien Buemi • Toro Rosso | - | - | - | - | - | 1 | - | 4 | 5 | |||||||||||
15 | Jaime Alguersuari • Toro Rosso | - | - | 2 | - | 1 | - | - | - | 3 | |||||||||||
16 | Kamui Kobayashi • BMW Sauber | - | - | - | - | - | - | 1 | - | 1 | |||||||||||
17 | Nico Hulkenberg • Williams | - | - | 1 | - | - | - | - | - | 1 | |||||||||||
- | Timo Glock • Virgin | - | - | - | - | - | - | - | - | - | |||||||||||
- | Lucas di Grassi • Virgin | - | - | - | - | - | - | - | - | - | |||||||||||
- | Jarno Trulli • Lotus | - | - | - | - | - | - | - | - | - | |||||||||||
- | Bruno Senna • HRT | - | - | - | - | - | - | - | - | - | |||||||||||
- | Karun Chandhok • HRT | - | - | - | - | - | - | - | - | - | |||||||||||
- | Pedro de la Rosa • BMW Sauber | - | - | - | - | - | - | - | - | - | |||||||||||
- | Heikki Kovalainen • Lotus | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.