«2010-09» | Europe Grand Prix - LIV Gran Premio de Europa |
2010-06-27 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Sebastian Vettel | Red Bull • Renault | 01:38.324 | 01:38.015 | 01:37.587 | 199.908 km/h | |
2 | 2 | 6 | Mark Webber | Red Bull • Renault | 01:38.549 | 01:38.041 | 01:37.662 | +00.075 (+0.077%) | +00.075 |
3 | 3 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:38.697 | 01:38.158 | 01:37.969 | +00.382 (+0.391%) | +00.307 |
4 | 4 | 8 | Fernando Alonso | Ferrari | 01:38.472 | 01:38.179 | 01:38.075 | +00.488 (+0.500%) | +00.106 |
5 | 5 | 7 | Felipe Massa | Ferrari | 01:38.657 | 01:38.046 | 01:38.127 | +00.540 (+0.553%) | +00.052 |
6 | 6 | 11 | Robert Kubica | Renault | 01:38.132 | 01:38.062 | 01:38.137 | +00.550 (+0.564%) | +00.010 |
7 | 7 | 1 | Jenson Button | McLaren • Mercedes | 01:38.360 | 01:38.399 | 01:38.210 | +00.623 (+0.638%) | +00.073 |
8 | 8 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:38.843 | 01:38.523 | 01:38.428 | +00.841 (+0.862%) | +00.218 |
9 | 9 | 9 | Rubens Barrichello | Williams • Cosworth | 01:38.449 | 01:38.326 | 01:38.428 | +00.841 (+0.862%) | +00.000 |
10 | 10 | 12 | Vitaly Petrov | Renault | 01:39.004 | 01:38.552 | 01:38.523 | +00.936 (+0.959%) | +00.095 |
11 | 11 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:39.096 | 01:38.586 | |||
12 | 12 | 4 | Nico Rosberg | Mercedes | 01:38.752 | 01:38.627 | |||
13 | 13 | 14 | Adrian Sutil | Force India • Mercedes | 01:39.021 | 01:38.851 | |||
14 | 14 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:38.969 | 01:38.884 | |||
15 | 15 | 3 | Michael Schumacher | Mercedes | 01:38.994 | 01:39.234 | |||
16 | 16 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:39.003 | 01:39.264 | |||
17 | 17 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:39.128 | 01:39.458 | |||
18 | 18 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:39.343 | ||||
19 | 19 | 18 | Jarno Trulli | Lotus • Cosworth | 01:40.658 | ||||
20 | 20 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:40.882 | ||||
21 | 21 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:42.086 | ||||
22 | 22 | 24 | Timo Glock | Virgin • Cosworth | 01:42.140 | ||||
23 | 23 | 20 | Karun Chandhok | HRT • Cosworth | 01:42.600 | ||||
24 | 24 | 21 | Bruno Senna | HRT • Cosworth | 01:42.851 |
Q3
VET
WEB
HAM
ALO
MAS
KUB
BUT
HUL
BAR
PET
Q2
PET
BUE
ROS
SUT
LIU
SCH
Q1
SUT
BUE
ALG
KOB
TRU
KOV
DGR
GLO
CHA
SEN