| «2010-08» | Canada Grand Prix - XLVII Grand Prix du Canada | 
| 2010-06-13 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km | 
| Pos | Constructor | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Mercedes | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 215 | |||||||||||
| 2 | Red Bull • Renault | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 193 | |||||||||||
| 3 | Ferrari • Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 161 | |||||||||||
| 4 | Mercedes • Mercedes | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 108 | |||||||||||
| 5 | Renault • Renault | - | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 79 | |||||||||||
| 6 | Force India • Mercedes | 2 | 6 | 10 | - | 6 | 6 | 2 | 3 | 35 | |||||||||||
| 7 | Williams • Cosworth | 1 | 4 | 1 | - | 2 | - | - | - | 8 | |||||||||||
| 8 | Toro Rosso • Ferrari | - | - | 2 | - | 1 | 1 | - | 4 | 8 | |||||||||||
| 9 | BMW Sauber • Ferrari | - | - | - | - | - | - | 1 | - | 1 | |||||||||||
| - | HRT • Cosworth | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Virgin • Cosworth | - | - | - | - | - | - | - | - | - | |||||||||||
| - | Lotus • Cosworth | - | - | - | - | - | - | - | - | - | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.