| «2009-11» | Europe Grand Prix - LIII Gran Premio de Europa |
| 2009-08-23 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button • Brawn | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | 72 | ||||||
| 2 | Rubens Barrichello • Brawn | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 54 | ||||||
| 3 | Mark Webber • Red Bull | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | 51.5 | ||||||
| 4 | Sebastian Vettel • Red Bull | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 47 | ||||||
| 5 | Nico Rosberg • Williams | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 29.5 | ||||||
| 6 | Lewis Hamilton • McLaren | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | 27 | ||||||
| 7 | Kimi Raikkonen • Ferrari | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 24 | ||||||
| 8 | Jarno Trulli • Toyota | 6 | 2.5 | - | 6 | - | - | 5 | 2 | - | 1 | - | 22.5 | ||||||
| 9 | Felipe Massa • Ferrari | - | - | - | - | 3 | 5 | 3 | 5 | 6 | - | 22 | |||||||
| 10 | Timo Glock • Toyota | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | 16 | ||||||
| 11 | Fernando Alonso • Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | 16 | ||||||
| 12 | Heikki Kovalainen • McLaren | - | - | 4 | - | - | - | - | - | 1 | 4 | 5 | 14 | ||||||
| 13 | Nick Heidfeld • BMW Sauber | - | 4 | - | - | 2 | - | - | - | - | - | - | 6 | ||||||
| 14 | Sébastien Buemi • Toro Rosso | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 | ||||||
| 15 | Robert Kubica • BMW Sauber | - | - | - | - | - | - | 2 | - | - | - | 1 | 3 | ||||||
| 16 | Sébastien Bourdais • Toro Rosso | 1 | - | - | - | - | 1 | - | - | - | 2 | ||||||||
| - | Kazuki Nakajima • Williams | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Adrian Sutil • Force India | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Giancarlo Fisichella • Force India | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Nelsinho Piquet • Renault | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Jaime Alguersuari • Toro Rosso | - | - | - | |||||||||||||||
| - | Luca Badoer • Ferrari | - | - | ||||||||||||||||
| - | Romain Grosjean • Renault | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.