«2009-17» | Abu Dhabi Grand Prix - I Abu Dhabi Grand Prix |
2009-11-01 | Yas Marina - 55 laps × 5.554 km : 305.361 km (offset -109 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 15 | Sebastian Vettel | Red Bull • Renault | 55 | 1:34:03.414 | 194.793 km/h | 10 |
2 | 3 | 14 | Mark Webber | Red Bull • Renault | 55 | +17.857 | +17.857 | 8 |
3 | 5 | 22 | Jenson Button | Brawn • Mercedes | 55 | +18.467 | +00.610 | 6 |
4 | 4 | 23 | Rubens Barrichello | Brawn • Mercedes | 55 | +22.735 | +04.268 | 5 |
5 | 8 | 6 | Nick Heidfeld | BMW Sauber • BMW | 55 | +26.253 | +03.518 | 4 |
6 | 12 | 10 | Kamui Kobayashi | Toyota | 55 | +28.343 | +02.090 | 3 |
7 | 6 | 9 | Jarno Trulli | Toyota | 55 | +34.366 | +06.023 | 2 |
8 | 10 | 12 | Sébastien Buemi | Toro Rosso • Ferrari | 55 | +41.294 | +06.928 | 1 |
9 | 9 | 16 | Nico Rosberg | Williams • Toyota | 55 | +45.941 | +04.647 | |
10 | 7 | 5 | Robert Kubica | BMW Sauber • BMW | 55 | +48.180 | +02.239 | |
11 | 18 | 2 | Heikki Kovalainen | McLaren • Mercedes | 55 | +52.798 | +04.618 | |
12 | 11 | 4 | Kimi Raikkonen | Ferrari | 55 | +54.317 | +01.519 | |
13 | 13 | 17 | Kazuki Nakajima | Williams • Toyota | 55 | +59.839 | +05.522 | |
14 | 15 | 7 | Fernando Alonso | Renault | 55 | +01:09.687 | +09.848 | |
15 | 16 | 21 | Vitantonio Liuzzi | Force India • Mercedes | 55 | +01:34.450 | +24.763 | |
16 | 20 | 3 | Giancarlo Fisichella | Ferrari | 54 | +1 lap | ||
17 | 17 | 20 | Adrian Sutil | Force India • Mercedes | 54 | +1 lap | ||
18 | 19 | 8 | Romain Grosjean | Renault | 54 | +1 lap | ||
1 | 1 | Lewis Hamilton | McLaren • Mercedes | 20 | brakes | |||
14 | 11 | Jaime Alguersuari | Toro Rosso • Ferrari | 18 | gearbox |
Fastest lap - 01:40.279 - 199.388 km/h - Sebastian Vettel (lap 54)