«2009-15» | Japan Grand Prix - XXXVI Japanese Grand Prix |
2009-10-04 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.573 km (offset -198 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | Sebastian Vettel | Red Bull • Renault | 53 | 1:28:20.443 | 208.900 km/h | 10 |
2 | 2 | 9 | Jarno Trulli | Toyota | 53 | +04.877 | +04.877 | 8 |
3 | 3 | 1 | Lewis Hamilton | McLaren • Mercedes | 53 | +06.472 | +01.595 | 6 |
4 | 5 | 4 | Kimi Raikkonen | Ferrari | 53 | +07.940 | +01.468 | 5 |
5 | 7 | 16 | Nico Rosberg | Williams • Toyota | 53 | +08.793 | +00.853 | 4 |
6 | 4 | 6 | Nick Heidfeld | BMW Sauber • BMW | 53 | +09.509 | +00.716 | 3 |
7 | 6 | 23 | Rubens Barrichello | Brawn • Mercedes | 53 | +10.641 | +01.132 | 2 |
8 | 10 | 22 | Jenson Button | Brawn • Mercedes | 53 | +11.474 | +00.833 | 1 |
9 | 9 | 5 | Robert Kubica | BMW Sauber • BMW | 53 | +11.777 | +00.303 | |
10 | 16 | 7 | Fernando Alonso | Renault | 53 | +13.065 | +01.288 | |
11 | 11 | 2 | Heikki Kovalainen | McLaren • Mercedes | 53 | +13.735 | +00.670 | |
12 | 14 | 3 | Giancarlo Fisichella | Ferrari | 53 | +14.596 | +00.861 | |
13 | 8 | 20 | Adrian Sutil | Force India • Mercedes | 53 | +14.959 | +00.363 | |
14 | 18 | 21 | Vitantonio Liuzzi | Force India • Mercedes | 53 | +15.734 | +00.775 | |
15 | 15 | 17 | Kazuki Nakajima | Williams • Toyota | 53 | +17.973 | +02.239 | |
16 | 17 | 8 | Romain Grosjean | Renault | 52 | +1 lap | ||
17 | 19 | 14 | Mark Webber | Red Bull • Renault | 51 | +2 laps | ||
12 | 11 | Jaime Alguersuari | Toro Rosso • Ferrari | 43 | accident | |||
13 | 12 | Sébastien Buemi | Toro Rosso • Ferrari | 11 | clutch | |||
WDR | 10 | Timo Glock | Toyota | accident |
Fastest lap - 01:32.569 - 225.834 km/h - Mark Webber (lap 50)