«2009-01» | Australia Grand Prix - LXXIV Australian Grand Prix |
2009-03-29 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Jenson Button | Brawn • Mercedes | 58 | 1:34:15.784 | 195.776 km/h | 10 |
2 | 2 | 23 | Rubens Barrichello | Brawn • Mercedes | 58 | +00.807 | +00.807 | 8 |
3 | 20 | 9 | Jarno Trulli | Toyota | 58 | +01.604 | +00.797 | 6 |
DSQ | 18 | 1 | Lewis Hamilton | McLaren • Mercedes | 58 | +02.914 | +01.310 | |
4 | 19 | 10 | Timo Glock | Toyota | 58 | +04.435 | +01.521 | 5 |
5 | 10 | 7 | Fernando Alonso | Renault | 58 | +04.879 | +00.444 | 4 |
6 | 5 | 16 | Nico Rosberg | Williams • Toyota | 58 | +05.722 | +00.843 | 3 |
7 | 13 | 12 | Sébastien Buemi | Toro Rosso • Ferrari | 58 | +06.004 | +00.282 | 2 |
8 | 17 | 11 | Sébastien Bourdais | Toro Rosso • Ferrari | 58 | +06.298 | +00.294 | 1 |
9 | 16 | 20 | Adrian Sutil | Force India • Mercedes | 58 | +06.335 | +00.037 | |
10 | 9 | 6 | Nick Heidfeld | BMW Sauber • BMW | 58 | +07.085 | +00.750 | |
11 | 15 | 21 | Giancarlo Fisichella | Force India • Mercedes | 58 | +07.374 | +00.289 | |
12 | 8 | 14 | Mark Webber | Red Bull • Renault | 57 | +1 lap | ||
13 | 3 | 15 | Sebastian Vettel | Red Bull • Renault | 56 | collision | ||
14 | 4 | 5 | Robert Kubica | BMW Sauber • BMW | 55 | collision | ||
15 | 7 | 4 | Kimi Raikkonen | Ferrari | 55 | differential | ||
6 | 3 | Felipe Massa | Ferrari | 45 | suspension | |||
14 | 8 | Nelsinho Piquet | Renault | 24 | spin | |||
11 | 17 | Kazuki Nakajima | Williams • Toyota | 17 | accident | |||
12 | 2 | Heikki Kovalainen | McLaren • Mercedes | 0 | collision |
Fastest lap - 01:27.706 - 217.668 km/h - Nico Rosberg (lap 48)