«2009-11» | Europe Grand Prix - LIII Gran Premio de Europa |
2009-08-23 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawn • Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 126 | ||||||
2 | Red Bull • Renault | - | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 98.5 | ||||||
3 | Ferrari • Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 46 | ||||||
4 | McLaren • Mercedes | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 41 | ||||||
5 | Toyota • Toyota | 11 | 5.5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | 38.5 | ||||||
6 | Williams • Toyota | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 29.5 | ||||||
7 | Renault • Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | 16 | ||||||
8 | BMW Sauber • BMW | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | ||||||
9 | Toro Rosso • Ferrari | 3 | - | 1 | - | - | 1 | - | - | - | - | - | 5 | ||||||
- | Force India • Mercedes | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.