«2009-11» | Europe Grand Prix - LIII Gran Premio de Europa |
2009-08-23 | Valencia - Valencia Street Circuit - 57 laps × 5.419 km : 308.883 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 23 | Rubens Barrichello | Brawn • Mercedes | 57 | 1:35:51.289 | 193.344 km/h | 10 |
2 | 1 | 1 | Lewis Hamilton | McLaren • Mercedes | 57 | +02.358 | +02.358 | 8 |
3 | 6 | 4 | Kimi Raikkonen | Ferrari | 57 | +15.994 | +13.636 | 6 |
4 | 2 | 2 | Heikki Kovalainen | McLaren • Mercedes | 57 | +20.032 | +04.038 | 5 |
5 | 7 | 16 | Nico Rosberg | Williams • Toyota | 57 | +20.870 | +00.838 | 4 |
6 | 8 | 7 | Fernando Alonso | Renault | 57 | +27.744 | +06.874 | 3 |
7 | 5 | 22 | Jenson Button | Brawn • Mercedes | 57 | +34.913 | +07.169 | 2 |
8 | 10 | 5 | Robert Kubica | BMW Sauber • BMW | 57 | +36.667 | +01.754 | 1 |
9 | 9 | 14 | Mark Webber | Red Bull • Renault | 57 | +44.910 | +08.243 | |
10 | 12 | 20 | Adrian Sutil | Force India • Mercedes | 57 | +47.935 | +03.025 | |
11 | 11 | 6 | Nick Heidfeld | BMW Sauber • BMW | 57 | +48.822 | +00.887 | |
12 | 16 | 21 | Giancarlo Fisichella | Force India • Mercedes | 57 | +01:03.614 | +14.792 | |
13 | 18 | 9 | Jarno Trulli | Toyota | 57 | +01:04.527 | +00.913 | |
14 | 13 | 10 | Timo Glock | Toyota | 57 | +01:26.519 | +21.992 | |
15 | 14 | 8 | Romain Grosjean | Renault | 57 | +01:31.774 | +05.255 | |
16 | 19 | 11 | Jaime Alguersuari | Toro Rosso • Ferrari | 56 | +1 lap | ||
17 | 20 | 3 | Luca Badoer | Ferrari | 56 | +1 lap | ||
18 | 17 | 17 | Kazuki Nakajima | Williams • Toyota | 54 | gearbox | ||
15 | 12 | Sébastien Buemi | Toro Rosso • Ferrari | 41 | brakes | |||
4 | 15 | Sebastian Vettel | Red Bull • Renault | 23 | engine |
Fastest lap - 01:38.683 - 197.688 km/h - Timo Glock (lap 55)