«2006-09» | Canada Grand Prix - XLIV Grand Prix du Canada |
2006-06-25 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Fernando Alonso | Renault | 01:15.350 | 01:14.726 | 01:14.942 | 209.490 km/h | |
2 | 2 | 2 | Giancarlo Fisichella | Renault | 01:15.917 | 01:15.295 | 01:15.178 | +00.236 (+0.315%) | +00.236 |
3 | 3 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:15.376 | 01:15.273 | 01:15.386 | +00.444 (+0.592%) | +00.208 |
4 | 4 | 8 | Jarno Trulli | Toyota | 01:16.455 | 01:15.506 | 01:15.968 | +01.026 (+1.369%) | +00.582 |
5 | 5 | 5 | Michael Schumacher | Ferrari | 01:15.716 | 01:15.139 | 01:15.986 | +01.044 (+1.393%) | +00.018 |
6 | 6 | 10 | Nico Rosberg | Williams • Cosworth | 01:16.404 | 01:15.269 | 01:16.012 | +01.070 (+1.428%) | +00.026 |
7 | 7 | 4 | Juan-Pablo Montoya | McLaren • Mercedes | 01:16.251 | 01:15.253 | 01:16.228 | +01.286 (+1.716%) | +00.216 |
8 | 8 | 12 | Jenson Button | Honda | 01:16.594 | 01:15.814 | 01:16.608 | +01.666 (+2.223%) | +00.380 |
9 | 9 | 11 | Rubens Barrichello | Honda | 01:16.735 | 01:15.601 | 01:16.912 | +01.970 (+2.629%) | +00.304 |
10 | 10 | 6 | Felipe Massa | Ferrari | 01:16.259 | 01:15.555 | 01:17.209 | +02.267 (+3.025%) | +00.297 |
11 | 11 | 17 | Jacques Villeneuve | BMW Sauber • BMW | 01:16.493 | 01:15.832 | |||
12 | 12 | 15 | Christian Klien | Red Bull • Ferrari | 01:16.585 | 01:15.833 | |||
13 | 13 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:15.906 | 01:15.885 | |||
14 | 14 | 7 | Ralf Schumacher | Toyota | 01:16.702 | 01:15.888 | |||
15 | 15 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:16.581 | 01:16.116 | |||
16 | 22 | 14 | David Coulthard | Red Bull • Ferrari | 01:16.514 | 01:16.301 | |||
17 | 16 | 9 | Mark Webber | Williams • Cosworth | 01:16.985 | ||||
18 | 17 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:17.016 | ||||
19 | 18 | 18 | Tiago Monteiro | Midland • Toyota | 01:17.121 | ||||
20 | 19 | 19 | Christijan Albers | Midland • Toyota | 01:17.140 | ||||
21 | 20 | 22 | Takuma Sato | Super Aguri • Honda | 01:19.088 | ||||
22 | 21 | 23 | Franck Montagny | Super Aguri • Honda | 01:19.152 |
Q3
ALO
FIS
RAI
TRU
SCH
ROS
MON
BUT
BAR
MAS
Q2
BUT
VIL
KLI
HEI
RSC
LIU
Q1
RSC
BAR
WEB
SPE
MTR
ALB
SAT
MTG